| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | ||||
| 20 | 1 | Main supply box | 1 | |
| 30 | ||||
| 50 | 2077117 | 1 |
Master panel
Main display
|
2 |
| 80 | ||||
| 90 | ||||
| 100 | ||||
| 110 | ||||
| 120 | 1459430 | 4 | Lock nut | |
| 130 | ||||
| 140 | ||||
| 150 | ||||
| 160 | 2184632 | 1 | Cable harness | 3 |
| 170 | 1797588 | 1 | Contact housing | |
| 180 | 1402288 | 1 | Contact housing | |
| 190 | 1504108 | 4 | Cable terminal | |
| 200 | 1360371 | 1 | Cable terminal, round socket | |
| 210 | 1402290 | 5 | Cable terminal | |
| 220 | 1367259 | 5 | Seal | |
| 230 | 1367260 | 2 | Seal | |
| 240 | 1547480 | 1 | Connector wedge lock | |
| 250 | 1471001 | 1 | Casing | |
| 260 | 2184634 | 1 | Cable harness | 3 |
| 270 | 1797588 | 1 | Contact housing | |
| 280 | 1402288 | 1 | Contact housing | |
| 290 | 1504108 | 4 | Cable terminal | |
| 300 | 1360371 | 1 | Cable terminal, round socket | |
| 310 | 1402290 | 5 | Cable terminal | |
| 320 | 1367259 | 5 | Seal | |
| 330 | 1367260 | 2 | Seal | |
| 340 | 1547480 | 1 | Connector wedge lock | |
| 350 | 1471001 | 1 | Casing | |
| 360 | ||||
| 370 | 2110930 | 1 |
Limp home
Connector
|
|
| 380 | ||||
| 390 | 1364185 | 1 |
Accelerator position
Sensor
|
|
| 400 | ||||
| 410 | ||||
| 420 | ||||
| 430 | 2160423 | 1 |
class
Cable harness
|
4 |
| 440 | 1516473 | 2 | Contact housing | |
| 450 | 1392811 | 2 | Contact housing | |
| 460 | 1446827 | 10 | Cable terminal | |
| 470 | 1446815 | 4 | Cable terminal | |
| 480 | 1367260 | 14 | Seal | |
| 490 | 1446822 | 4 | Seal | |
| 500 | 1507596 | 4 | Casing | |
| 510 | 2160424 | 1 |
class
Cable harness
|
4 |
| 520 | 1516473 | 2 | Contact housing | |
| 530 | 1392811 | 2 | Contact housing | |
| 540 | 1446827 | 10 | Cable terminal | |
| 550 | 1446815 | 4 | Cable terminal | |
| 560 | 1367260 | 14 | Seal | |
| 570 | 1446822 | 4 | Seal | |
| 580 | 1507596 | 4 | Casing | |
| 590 | ||||
| 600 | ||||
| 610 | 2128706 | 1 |
class
Cable harness
|
5 |
| 620 | 1507493 | 2 | Contact housing | |
| 630 | 1446827 | 14 | Cable terminal | |
| 640 | 1367260 | 14 | Seal | |
| 650 | 1507596 | 2 | Casing | |
| 660 | 2128707 | 1 |
class
Cable harness
|
5 |
| 670 | 1507493 | 2 | Contact housing | |
| 680 | 1446827 | 14 | Cable terminal | |
| 690 | 1367260 | 14 | Seal | |
| 700 | 1507596 | 2 | Casing | |
| 710 | ||||
| 720 | 1 | Safety device unit | 6 | |
| 730 | ||||
| 740 | ||||
| 750 | ||||
| 760 | ||||
| 770 | ||||
| 780 | ||||
| 790 | ||||
| 800 | ||||
| 810 | 2089847 | 1 |
class
Cable harness
|
7 |
| 820 | 1470996 | 2 | Contact housing | |
| 830 | 1537836 | 2 | Contact housing | |
| 840 | 1446812 | 16 | Cable terminal | |
| 850 | 1446822 | 16 | Seal | |
| 860 | 1507596 | 4 | Casing | |
| 870 | 2089851 | 1 |
class
Cable harness
|
7 |
| 880 | 1470996 | 2 | Contact housing | |
| 890 | 1537836 | 2 | Contact housing | |
| 900 | 1446812 | 16 | Cable terminal | |
| 910 | 1446822 | 16 | Seal | |
| 920 | 1507596 | 4 | Casing | |
| 930 | ||||
| 940 | 2089852 | 1 |
class
Cable harness
|
8 |
| 950 | 1507493 | 1 | Contact housing | |
| 960 | 1446827 | 4 | Cable terminal | |
| 970 | 1367260 | 4 | Seal | |
| 980 | 1507596 | 1 | Casing | |
| 990 | 2089853 | 1 |
class
Cable harness
|
8 |
| 1000 | 1507493 | 1 | Contact housing | |
| 1010 | 1446827 | 4 | Cable terminal | |
| 1020 | 1367260 | 4 | Seal | |
| 1030 | 1507596 | 1 | Casing | |
| 1040 | ||||
| 1050 | 2089841 | 1 |
Engine speed, class
Sensor
|
9 |
| 1060 | ||||
| 1070 | 2089854 | 1 |
class
Cable harness
|
10 |
| 1080 | 1516473 | 1 | Contact housing | |
| 1090 | 1529437 | 1 | Contact housing | |
| 1100 | 1446827 | 6 | Cable terminal | |
| 1110 | 1427160 | 2 | Cable terminal, round pin | |
| 1120 | 1367260 | 6 | Seal | |
| 1130 | 1507596 | 1 | Casing | |
| 1140 | 1347491 | 1 | Connector wedge lock | |
| 1150 | 1872553 | 1 | Contact housing boot | |
| 1160 | 2089855 | 1 |
class
Cable harness
|
10 |
| 1170 | 1516473 | 1 | Contact housing | |
| 1180 | 1529437 | 1 | Contact housing | |
| 1190 | 1446827 | 6 | Cable terminal | |
| 1200 | 1427160 | 2 | Cable terminal, round pin | |
| 1210 | 1367260 | 6 | Seal | |
| 1220 | 1507596 | 1 | Casing | |
| 1230 | 1347491 | 1 | Connector wedge lock | |
| 1240 | 1872553 | 1 | Contact housing boot | |
| 1250 | ||||
| 1260 | ||||
| 1270 | ||||
| 1280 | 2423120 | 3 |
class
Pressure switch
|
11 |
| 1290 | ||||
| 1300 | 2089836 | 1 |
Cooling temp, class
Sensor
|
12 |
| 1310 | ||||
| 1320 | 2089856 |
Ethernet 10m
Cable harness
|
13 | |
| 1330 | 2089857 |
Ethernet 20m
Cable harness
|
13 | |
| 1340 | 2089858 |
Ethernet 50m
Cable harness
|
13 | |
| 1350 | ||||
| 1360 | 2077120 | 1 |
Ethernet switch
Network switch
|
14 |
| 1370 | ||||
| 1390 | 2077118 |
Slave panel
Auxiliary display
|
15 | |
| 1420 | 1459430 | Lock nut | ||
| 1430 | ||||
| 1440 | 2095987 |
Key set
Control panel
|
16 | |
| 1450 | ||||
| 1460 | ||||
| 1470 | ||||
| 1480 | 2728064 | Cable harness | 17 | |
| 1490 | 1726454 | 1 | Contact housing | |
| 1500 | 1516473 | 1 | Contact housing | |
| 1510 | 1447743 | 1 | Contact housing | |
| 1520 | 1392811 | 1 | Contact housing | |
| 1530 | 1726744 | 5 | Cable terminal, round pin | |
| 1540 | 1446827 | 5 | Cable terminal | |
| 1550 | 1446820 | 2 | Cable terminal | |
| 1560 | 1446815 | 2 | Cable terminal | |
| 1570 | 1367260 | 14 | Seal | |
| 1580 | 1446822 | 4 | Seal | |
| 1590 | 1507596 | 4 | Casing | |
| 1600 | 2728063 | Cable harness | 17 | |
| 1610 | 1726454 | 1 | Contact housing | |
| 1620 | 1516473 | 1 | Contact housing | |
| 1630 | 1447743 | 1 | Contact housing | |
| 1640 | 1392811 | 1 | Contact housing | |
| 1650 | 1726744 | 5 | Cable terminal, round pin | |
| 1660 | 1446827 | 5 | Cable terminal | |
| 1670 | 1446820 | 2 | Cable terminal | |
| 1680 | 1446815 | 2 | Cable terminal | |
| 1690 | 1367260 | 14 | Seal | |
| 1700 | 1446822 | 4 | Seal | |
| 1710 | 1507596 | 4 | Casing | |
| 1720 | ||||
| 1730 | 2151487 | 3 | Measurement adapter | 18 |
| 1740 | ||||
| 1750 | 2160427 |
class
Cable harness
|
19 | |
| 1760 | 1392811 | 1 | Contact housing | |
| 1770 | 2127272 | 2 | Adapter | |
| 1780 | 1446812 | 4 | Cable terminal | |
| 1790 | 1446822 | 4 | Seal | |
| 1800 | 1507596 | 1 | Casing | |
| 1810 | 2128836 | 2 | Resistor | |
| 1820 | 2160428 |
class
Cable harness
|
19 | |
| 1830 | 1392811 | 1 | Contact housing | |
| 1840 | 2127272 | 2 | Adapter | |
| 1850 | 1446812 | 4 | Cable terminal | |
| 1860 | 1446822 | 4 | Seal | |
| 1870 | 1507596 | 1 | Casing | |
| 1880 | 2128836 | 2 | Resistor | |
| 1890 | ||||
| 1900 | 2131199 | 1 |
Emergency stop
Connector
|
|
| 1910 | 1537836 | 1 | Contact housing | |
| 1920 | 1507596 | 1 | Casing | |
| 1930 | 1446813 | 2 | Cable terminal | |
| 1940 | 1446815 | 2 | Cable terminal | |
| 1950 | 1446823 | 4 | Seal | |
| 1960 | 1446825 | 2 | Plug |