| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch | |||
| 20 | Switch | |||
| 30 | Clutch housing | |||
| 40 | Potentiometer | |||
| 50 | 1302639 | Diode unit | ||
| 60 | 492581 | Resistor | ||
| 70 | 673917 | Diode | ||
| 80 | 673917 | Diode | ||
| 90 | Coordinator | |||
| 100 | Electronic control unit | |||
| 110 | Earth tab | |||
| 120 | Earth tab | |||
| 130 | Cable terminal, ring | |||
| 140 | Tachograph | |||
| 150 | Instrument cluster | |||
| 160 | Central electric unit | |||
| 170 | Relay | |||
| 180 | Switch | |||
| 190 | Switch | |||
| 200 | Switch | |||
| 210 | Switch | |||
| 220 | Sensor | |||
| 230 | Sensor | |||
| 240 | Sensor | |||
| 250 | Sensor | |||
| 260 | Sensor | |||
| 270 | Solenoid valve | |||
| 280 | Solenoid valve | |||
| 290 | Solenoid valve | |||
| 300 | Solenoid valve | |||
| 310 | Solenoid valve | |||
| 320 | ||||
| 330 | 1779995 | Cable harness | 1 | |
| 340 | 1802627 | Cable harness | 1 | |
| 350 | 1779994 |
Without Cruise control
Cable harness
|
1 | |
| 360 | 1802628 |
Without Cruise control
Cable harness
|
1 | |
| 370 | ||||
| 380 | 1524195 | Cable harness | 2 | |
| 390 | ||||
| 400 | nsp | 3 | ||
| 410 | 1862892 | 1 | Oil pressure sensor | |
| 420 | 1112499 | 4 | Jointing sleeve | |
| 430 | 4 | nss | ||
| 440 | 1 | nss | ||
| 450 | 1 | nss | ||
| 460 | 393187 | 1 | O-ring | |
| 470 | 1865315 | 1 | Temperature sensor | |
| 480 | ||||
| 490 | 1540806 | Cable harness | 4 | |
| 500 | 2462543 | 1 | Repair kit | |
| 510 | 393187 | 1 | O-ring | |
| 520 | 1457303 | 1 | Rotational speed sensor | |
| 530 | 1457304 | 1 | Rotational speed sensor | |
| 540 | ||||
| 550 | 1509791 | 1 |
4x2
Cable harness
|
5 |
| 560 | 1509792 | 1 |
6x2
Cable harness
|
5 |
| 570 | Cable terminal, ring |