| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2306180 | 1 |
Interface
Cable harness
|
1 |
| 20 | Contact housing | |||
| 30 | Contact housing | |||
| 40 | Contact housing | |||
| 50 | Contact housing | |||
| 60 | Contact housing | |||
| 70 | Contact housing | |||
| 80 | Contact housing | |||
| 90 | Contact housing | |||
| 100 | Contact housing | |||
| 110 | Contact housing | |||
| 120 | Contact housing | |||
| 130 | 1402518 | 1 | Rotational speed sensor | |
| 140 | 1381251 | 1 | Rotational speed sensor | |
| 150 | 1363670 | 1 | O-ring | |
| 160 | ||||
| 170 | 1928741 | Plug | ||
| 180 | ||||
| 190 | 1457304 | 1 | Rotational speed sensor | |
| 200 | 1402518 | 1 | Rotational speed sensor | |
| 210 | ||||
| 220 | 2191442 | 1 | Cable harness | 2 |
| 230 | 2248911 | 1 |
With fan on crankshaft
Cable harness
|
2 |
| 235 | 2621265 | 1 |
Redundant throttle prepared
Cable harness
|
2 |
| 240 | Coolant level | |||
| 250 | 1750068 | 1 | Level monitor | |
| 260 | 2279230 | 1 | Seal | |
| 270 | 1527334 | 1 |
Cooling package1,1 m²/1,3m²
Union
|
|
| 280 | 2279230 | 1 |
Cooling package 1,1 m²
Seal
|
|
| 290 | 1939022 | 1 |
Without level sensor
Plug
|
|
| 300 | 2462543 | 1 |
Atmosphere pressure
Repair kit
|
|
| 310 | 1 | nss | ||
| 320 | 1112499 | 4 | Jointing sleeve | |
| 330 | 5 | nss | ||
| 350 | Contact housing | |||
| 360 | Contact housing | |||
| 370 | Contact housing | |||
| 380 | Contact housing | |||
| 390 | Contact housing | |||
| 400 | Contact housing | |||
| 410 | Contact housing | |||
| 420 | Contact housing | |||
| 430 | Fan/Fan speed | |||
| 431 | Redundant throttle | |||
| 433 | 1786155 | 1 |
plug
Contact housing
|
|
| 434 | 1529439 | 1 | Connector wedge lock | |
| 435 | 1342966 | 3 | Plug | |
| 440 | 1928740 | 1 | Plug | |
| 450 | Contact housing | |||
| 460 | 1865315 | 1 | Temperature sensor | |
| 470 | Contact housing | |||
| 480 | 1862894 | 1 | Oil pressure sensor | |
| 490 | ||||
| 500 | 2146025 | 1 |
Without alternator
Cable harness
|
3 |
| 510 | 2146023 | 1 |
Single alternator
Cable harness
|
3 |
| 520 | 2146024 | 1 |
Alternators twin mounted
Cable harness
|
3 |
| 530 | Contact housing | |||
| 540 | Contact housing | |||
| 550 | Contact housing | |||
| 560 | Contact housing | |||
| 570 | Contact housing | |||
| 580 | Cable terminal, ring | |||
| 590 | Contact housing | |||
| 600 | Contact housing | |||
| 610 | Contact housing | |||
| 620 | Contact housing | |||
| 630 | ||||
| 640 | 1891846 | 1 | Oil level sensor | 4 |
| 650 | 1928741 | 1 |
Without oil level sensor
Plug
|
4 |
| 660 | ||||
| 670 | 2110940 | 1 | Cable harness | 5 |
| 680 | 2277760 | 1 | Cable harness | 5 |
| 690 | Jointing sleeve | |||
| 700 | Jointing sleeve | |||
| 710 | Jointing sleeve | |||
| 720 | Jointing sleeve | |||
| 730 | Jointing sleeve | |||
| 740 | Jointing sleeve | |||
| 750 | Contact housing | |||
| 760 | Contact housing | |||
| 770 | Contact housing | |||
| 780 | Contact housing | |||
| 790 | Contact housing | |||
| 800 | 1760323 | 1 | Pressure sensor | |
| 810 | Contact housing | |||
| 820 | 2200815 | 1 | Fuel combined sensor | |
| 830 | Contact housing | |||
| 840 | 2403626 | 1 | Repair kit | |
| 850 | 1112499 | 2 | Jointing sleeve | |
| 860 | 1 | nsp, 8mm | ||
| 870 | 1 | nsp, 16mm | ||
| 880 | ||||
| 890 | Contact housing | |||
| 900 | 2403645 | 1 | Repair kit | |
| 910 | 1112499 | 4 | Jointing sleeve | |
| 920 | 2 | Shrinking tubing | ||
| 930 | 4 | Shrinking tubing | ||
| 940 | 1 | Pressure sensor | ||
| 950 | ||||
| 960 | Contact housing | |||
| 970 | 1928741 | 1 | Plug | |
| 980 | ||||
| 990 | 1854796 | 6 | Cable harness | |
| 1000 | 1112499 | 2 | Jointing sleeve | |
| 1010 | 2 | nsp, 8mm | ||
| 1020 | 1 | nsp, 16mm | ||
| 1030 | Cable terminal | |||
| 1040 | Cable terminal | |||
| 1050 | Cable terminal | |||
| 1060 | Cable terminal | |||
| 1070 | Cable terminal | |||
| 1080 | Cable terminal | |||
| 1090 | Cable terminal | |||
| 1100 | Cable terminal | |||
| 1110 | Cable terminal | |||
| 1120 | Cable terminal | |||
| 1130 | Cable terminal | |||
| 1140 | Cable terminal | |||
| 1150 | ||||
| 1160 | 2559371 | 1 | Cable harness | 6 |
| 1200 | 1926435 | 1 | Cable harness | 6 |
| 1210 | 2559371 | 1 | Cable harness | 6 |
| 1220 | 1926435 | 1 | Cable harness | 6 |
| 1250 | 1926432 | 1 | Cable harness | 6 |
| 1260 | 1926432 | 1 | Cable harness | 6 |
| 1270 | 2559383 | 1 | Cable harness | 6 |
| 1275 | 2559371 | 1 | Cable harness | 6 |
| 1290 | ||||
| 1300 | 1507254 | 1 |
Coolant level monitor
Cable harness
|
7 |
| 1310 | ||||
| 1320 | 1541747 | 1 | Earth cable | 8 |
| 1330 | 812534 | 1 | Flange screw | |
| 1340 | ||||
| 1350 | Mass flow sensor | 9 | ||
| 1360 | ||||
| 1370 | 2191293 | 1 |
Instrumentation interface
Cable harness
|
|
| 1380 | 2110929 | 1 |
Instrumentation interface
Cable harness
|
|
| 1390 | 2151233 | 1 |
Instrumentation interface
Cable harness
|
|
| 1400 | ||||
| 1410 | 1537092 | 1 |
Dummy connector
Contact housing
|