| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch | |||
| 20 | Diode unit | |||
| 30 | Revolution monitor | |||
| 40 | Fuse holder | |||
| 50 | 658269 | 1 | Fuse | |
| 60 | 2 Alternator/Generator | |||
| 70 | 1430757 | 1 | Fuse | |
| 80 | Earth tab | |||
| 90 | Earth tab | |||
| 100 | Earth tab | |||
| 110 | Earth tab | |||
| 120 | Earth tab | |||
| 130 | Earth tab | |||
| 140 | Earth tab | |||
| 150 | Earth tab | |||
| 160 | Earth tab | |||
| 170 | Earth tab | |||
| 180 | Earth tab | |||
| 190 | Warning lamp | |||
| 200 | Warning lamp | |||
| 210 | Starter motor | |||
| 220 | Tachograph | |||
| 230 | Instrument cluster | |||
| 240 | Battery | |||
| 250 | Alternator | |||
| 260 | Extra alternator | |||
| 270 | Relay | |||
| 280 | Relay | |||
| 290 | Relay | |||
| 300 | Relay | |||
| 310 | Relay | |||
| 320 | Relay | |||
| 330 | Relay | |||
| 340 | Relay | |||
| 350 | Relay | |||
| 360 | Relay | |||
| 370 | Relay | |||
| 380 | Relay | |||
| 390 | Lighting/Belysning | |||
| 400 | Varn.light/Varningsljus | |||
| 410 | Starter | |||
| 420 | Diff lock | |||
| 430 | Exh.brake/Avgasbroms | |||
| 440 | Rheostat | |||
| 450 | Windscreen viper | |||
| 460 | Direction indic./full bem | |||
| 470 | Horn | |||
| 480 | Low brake press. front | |||
| 490 | Low brake press. rear | |||
| 500 | Applied park. brake | |||
| 510 | Low brake press. trailer | |||
| 520 | Sensor, oil pressure | |||
| 530 | Temperature monitor | |||
| 540 | Rotational speed sensor | |||
| 550 | Level monitor | |||
| 560 | Fuel shut off/Bränsleavst | |||
| 570 | ||||
| 580 | 1465394 | Cable harness | 1 | |
| 590 | ||||
| 600 | 1459306 | Cable harness | 2 | |
| 610 | 1459307 | Cable harness | ||
| 620 | ||||
| 630 | 486126 | Cable harness | 3 | |
| 640 | ||||
| 650 | 1458891 |
L=5000mm
Cable harness
|
4 | |
| 660 | 1794641 | 1 |
L=7000mm
Cable harness
|
4 |
| 670 | ||||
| 680 | 486426 | Cable | 5 | |
| 690 | ||||
| 700 | 1392764 | Earth cable | 6 | |
| 710 | ||||
| 720 | 1478302 | Battery cable | 7 | |
| 730 | 1535444 | Cable casing | ||
| 740 | ||||
| 750 | 1317876 | Earth cable | 8 | |
| 760 | ||||
| 770 | 1351950 | Earth cable | 9 | |
| 780 | ||||
| 790 | 1380438 | Battery cable | 10 | |
| 800 | ||||
| 810 | 1317876 | Earth cable | 11 | |
| 820 | ||||
| 830 | Body builder/Påbyggare | 12 | ||
| 840 | ||||
| 850 | Chassi | 13 | ||
| 860 | ||||
| 870 | 1430756 |
2 Alternator/Generator
Cable
|
14 | |
| 880 | ||||
| 890 | 493186 |
2 Alternator/Generator
Cable
|
15 | |
| 900 | ||||
| 910 | 1392764 |
2 Alternator/Generator
Earth cable
|
16 | |
| 920 | ||||
| 930 | 308080 | Chassis-earth cable | 17 |