| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Connection box | 1 | ||
| 20 | Conn. std. wiring harness | |||
| 22 | Engine | |||
| 30 | GRSH900 | |||
| 40 | Switch, cruise control | |||
| 50 | Switch, DIAGNOS | |||
| 60 | Tachograph | |||
| 70 | Lamp, diagnostics | |||
| 80 | Earth tab | |||
| 90 | Relay | |||
| 100 | 1302639 | Diode unit | ||
| 110 | Clutch housing | |||
| 120 | Central electric unit | |||
| 130 | Control unit, fuel pump | |||
| 150 | Sensor, charge air pressure | |||
| 160 | Sensor, coolant temperature | |||
| 170 | Sensor, engine speed 1 | |||
| 180 | Sensor, engine speed 2 | |||
| 190 | Sensor, needle lift | |||
| 200 | Valve, fuel cut-off | |||
| 210 | Electronic control unit | |||
| 220 | Switch | |||
| 230 | Switch | |||
| 240 | Potentiometer | |||
| 250 | Switch | |||
| 251 | Brake pedal | |||
| 260 | Earth connection | |||
| 270 | ||||
| 290 | 1407866 | Cable harness | 5 | |
| 310 | 1407867 | Cable harness | ||
| 320 | ||||
| 340 | Cable harness | 6 | ||
| 350 | ||||
| 360 | 1374049 | Cable harness | 7 | |
| 370 | ||||
| 380 | 1397587 | Cable harness | 8 | |
| 390 | 1395894 |
VPS
Cable harness
|
||
| 400 | ||||
| 410 | 1407868 |
Oil pressure instrument
Cable harness
|