| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Connection box | |||
| 20 | Switch | |||
| 30 | Switch | |||
| 40 | Switch | |||
| 50 | Brake pedal | |||
| 60 | Conn. std. wiring harness | |||
| 70 | Engine | |||
| 80 | Clutch housing | |||
| 90 | GRSH900 | |||
| 100 | 1302639 | Diode unit | ||
| 110 | Potentiometer | |||
| 120 | Electronic control unit | |||
| 130 | Control unit, fuel pump | |||
| 140 | Earth tab | |||
| 150 | Earth connection | |||
| 160 | Earth connection | |||
| 170 | Earth connection | |||
| 180 | Earth connection | |||
| 190 | Earth connection | |||
| 200 | Earth connection | |||
| 210 | Earth connection | |||
| 220 | Starter motor | |||
| 230 | Tachograph | |||
| 240 | Battery | |||
| 250 | Central electric unit | |||
| 260 | Alternator | |||
| 270 | Relay | |||
| 280 | Battery master switch | |||
| 290 | Switch, DIAGNOS | |||
| 300 | Switch, cruise control | |||
| 310 | Sensor | |||
| 320 | Monitor | |||
| 330 | Sensor | |||
| 340 | Sensor | |||
| 350 | Sensor, coolant temperature | |||
| 360 | Charge air pressure sensor | |||
| 370 | Charge air temperature sensor | |||
| 380 | Sensor, engine speed 1 | |||
| 390 | Sensor, engine speed 2 | |||
| 400 | Sensor, needle lift | |||
| 410 | Solenoid valve | |||
| 420 | Magnetic clutch | |||
| 430 | Solenoid valve | |||
| 440 | Solenoid valve | |||
| 450 | Valve, fuel cut-off | |||
| 460 | Lamp, diagnostics | |||
| 470 | ||||
| 480 | 1516148 | Cable harness | 1 | |
| 490 | 1516149 | Cable harness | ||
| 500 | ||||
| 510 | 1532540 | Cable harness | 1 | |
| 520 | 1532541 | Cable harness | ||
| 570 | ||||
| 580 | 1532602 | Cable harness | ||
| 590 | 1532603 | Cable harness | ||
| 600 | ||||
| 610 | 1532542 |
Instrument panel
Cable harness
|
||
| 620 | 1532543 |
Instrument panel
Cable harness
|
||
| 630 | ||||
| 640 | 1720480 |
PR94 DC9
Cable harness
|
2 | |
| 650 | 1720481 |
T94 DC9
Cable harness
|
||
| 660 | 1720484 |
P94 DC9, Front line
Cable harness
|
||
| 670 | ||||
| 680 | 1720483 |
PR94 DC9
Cable harness
|
||
| 690 | ||||
| 700 | 1374049 | Cable harness | 3 | |
| 710 | ||||
| 720 | 1397587 | Cable harness | 4 | |
| 730 | 1395894 |
VPS
Cable harness
|
||
| 740 | ||||
| 750 | 1518046 |
P2 C10-C2/13
Cable harness
|
5 | |
| 760 | ||||
| 770 | 1407868 |
Oil pressure instrument
Cable harness
|
6 | |
| 772 | Sleeve | |||
| 774 | Cable terminal, flat pin | |||
| 780 | ||||
| 790 | Cable harness | 7 | ||
| 800 | ADR | |||
| 810 | ||||
| 820 | 339118 |
M5
Earth cable
|
8 | |
| 830 | ||||
| 840 | 1378324 | Earth cable | 9 | |
| 850 | 1438490 | Insulation | ||
| 860 | ||||
| 870 | 1478298 |
L=2330mm
Battery cable
|
10 | |
| 880 | 1478302 |
L=4330mm
Battery cable
|
||
| 890 | ||||
| 900 | 1380438 |
180Ah
Battery cable
|
11 | |
| 910 | 1380439 |
135Ah
Cable
|
||
| 920 | 1448273 |
220Ah
Cable harness
|
||
| 930 | ||||
| 940 | ADR, nsp | 12 | ||
| 950 | ||||
| 960 | ADR, nsp | 13 | ||
| 970 | ||||
| 980 | 1351950 |
L=1060mm
Earth cable
|
14 | |
| 990 | 1371829 | Blanking piece | ||
| 1000 | ||||
| 1010 | 393769 | Chassis-earth cable | 15 |