| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Connection box | 1 | ||
| 20 | idle | |||
| 30 | full throttle | |||
| 40 | Contact housing | |||
| 50 | Contact housing | |||
| 60 | DSC12 41A | |||
| 70 | single speed | |||
| 80 | Potentiometer | |||
| 90 | Electronic control unit | |||
| 100 | Control unit, fuel pump | |||
| 110 | interference filter | |||
| 120 | 20A | |||
| 130 | 20A | |||
| 140 | Battery | |||
| 150 | Relay | |||
| 160 | drop/isochronus | |||
| 170 | power control | |||
| 180 | run/stop | |||
| 190 | speed hold | |||
| 200 | lamp test/fault code test | |||
| 210 | key switch/ ON/OFF | |||
| 220 | idle/run, DSC12 41A | |||
| 230 | single speed | |||
| 240 | Lamp, diagnostics | |||
| 250 | Sensor, engine speed 1 | |||
| 260 | Sensor, coolant temperature | |||
| 270 | Sensor, charge air temperature | |||
| 280 | Sensor, charge air pressure | |||
| 290 | air boost pressure | |||
| 300 | Valve, fuel cut-off | |||
| 310 | ||||
| 320 | 1408865 | 1 |
rq=6000mm
Cable harness
|
5 |
| 330 | 1403681 | 1 | Contact housing | |
| 340 | 1403682 | 1 | Connector wedge lock | |
| 350 | 1403683 | 27 | Cable terminal, flat socket | |
| 360 | 1403684 | 25 | Plug | |
| 370 | 1403685 | 9 | Plug | |
| 380 | 1413009 | 2 | Plug | |
| 390 | ||||
| 400 | 1517716 | 1 | Fuel valve | 6 |
| 410 | ||||
| 420 | 1 | Electromagnetic governor | 7 | |
| 430 | ||||
| 440 | 1413119 | 1 | Rotational speed sensor | 8 |
| 450 | ||||
| 460 | 1413121 | 1 | Temperature sensor | 9 |
| 470 | ||||
| 480 | 1787243 | 1 |
DSC/DC12
Temperature sensor
|
10 |
| 490 | 1787244 | 1 |
DSI/DI12
Temperature sensor
|
10 |
| 500 | ||||
| 510 | 1404986 | 1 | Cable harness | 11 |
| 520 | ||||
| 530 | 1356751 | 1 | Pressure switch | 12 |
| 540 | 2279226 | 1 | Seal | |
| 550 | 1118013 | 1 |
DEC2 Sea water
Oil pressure monitor
|
|
| 560 | ||||
| 570 | 2443492 | Plastic pipe | 13 | |
| 580 | ||||
| 590 | 1434119 | 1 |
PC-DEC
Cable
|