| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Connection box | 1 | ||
| 20 | Idle/Tomgång | |||
| 30 | Full throttle/Fullgas | |||
| 40 | Switch | |||
| 50 | Brake pedal | |||
| 60 | Jointing sleeve | |||
| 70 | Clutch housing | |||
| 80 | GRSH900 | |||
| 90 | 1302639 | Diode unit | ||
| 100 | Potentiometer | |||
| 110 | EDC | |||
| 120 | Control unit, fuel pump | |||
| 130 | Earth tab | |||
| 140 | Cable terminal, ring | |||
| 150 | Tachograph | |||
| 160 | Central electric unit | |||
| 170 | Relay | |||
| 180 | Switch, cruise control | |||
| 190 | Switch, DIAGNOS | |||
| 200 | Charge air pressure sensor | |||
| 210 | Charge air temperature sensor | |||
| 220 | Sensor, coolant temperature | |||
| 230 | Sensor, engine speed 1 | |||
| 240 | Sensor, engine speed 2 | |||
| 250 | Sensor, needle lift | |||
| 260 | Valve, fuel cut-off | |||
| 270 | Lamp, diagnostics | |||
| 280 | ||||
| 290 | 1407866 | Cable harness | 5 | |
| 300 | 1407867 | Cable harness | ||
| 310 | ||||
| 320 | 1514493 |
Motor - EDC
Cable harness
|
6 | |
| 330 | 1514494 |
T144 Motor-EDC
Cable harness
|
||
| 340 | 1514495 |
Motor - EDC
Cable harness
|
||
| 350 | 1881260 | Oil pressure sensor | ||
| 360 | 2279228 | Seal | ||
| 370 | 813201 | Screw plug | ||
| 380 | ||||
| 390 | 1374049 | Cable harness | 7 | |
| 400 | ||||
| 410 | 1397587 | Cable harness | 8 | |
| 420 |