| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch, brake pedal | |||
| 20 | Jointing sleeve | |||
| 30 | Clutch housing | |||
| 40 | Without/Utan VPS | |||
| 50 | 1302639 | Diode unit | ||
| 60 | Potentiometer | |||
| 70 | Impulse sensor | |||
| 80 | EDC | |||
| 90 | Coordinator | |||
| 100 | Immobiliser | |||
| 110 | Earth tab | |||
| 120 | Cable terminal, ring | |||
| 130 | Cable terminal, ring | |||
| 140 | Engine/Motor | |||
| 150 | Cable terminal, ring | |||
| 160 | Cable terminal, ring | |||
| 170 | Cable terminal, ring | |||
| 180 | Frame/Ram | |||
| 190 | Frame/Ram | |||
| 200 | Cable terminal, ring | |||
| 210 | Cable terminal, ring | |||
| 220 | Cable terminal, ring | |||
| 230 | ADR | |||
| 240 | Engine/Motor | |||
| 250 | Starter motor | |||
| 260 | Instrument cluster | |||
| 270 | Tachograph | |||
| 280 | Temp. | |||
| 290 | Oil press. | |||
| 300 | Battery | |||
| 310 | Central electric unit | |||
| 320 | Alternator | |||
| 330 | Starter relay | |||
| 340 | Steering/starter lock | |||
| 350 | Battery master switch | |||
| 360 | Switch, DIAGNOS | |||
| 370 | Switch, cruise control | |||
| 380 | Sensor, oil pressure | |||
| 390 | Fuel level sensor | |||
| 400 | Sensor, coolant temperature | |||
| 410 | Charge air pressure sensor | |||
| 420 | Charge air temperature sensor | |||
| 430 | Sensor, engine speed 1 | |||
| 440 | Sensor, engine speed 2 | |||
| 450 | EEB | |||
| 460 | Compressor | |||
| 470 | 1 | |||
| 480 | 3 | |||
| 490 | 5 | |||
| 500 | Exh. brake/Avgasbroms | |||
| 510 | Noise limit./Bullerspjäll | |||
| 520 | 2 | |||
| 530 | 4 | |||
| 540 | 6 | |||
| 550 | Warning lamp | |||
| 560 | EDC | |||
| 570 | Warning lamp | |||
| 580 | ||||
| 590 | 1479974 | Cable harness | 1 | |
| 600 | 1404305 |
70-pol.
Contact housing
|
||
| 610 | ||||
| 620 | 1487332 |
P114
Cable harness
|
2 | |
| 630 | 1487333 |
R114
Cable harness
|
||
| 640 | 1535514 |
T114
Cable harness
|
||
| 650 | ||||
| 660 | 1512143 |
Without IMMOBILIZER
Cable harness
|
3 | |
| 670 | 1514104 |
With IMMOBILIZER
Cable harness
|
3 | |
| 680 | 1862892 |
T5 kit
Oil pressure sensor
|
||
| 690 | 1112499 | 4 | Jointing sleeve | |
| 700 | 4 | nss | ||
| 710 | 1 | nss | ||
| 720 | 1 | nss | ||
| 730 | 393187 | 1 | O-ring | |
| 740 | 1865317 |
T33 kit
Temperature sensor
|
||
| 750 | 2462543 |
T47 kit
Repair kit
|
||
| 760 | 393187 | O-ring | ||
| 770 | 3024177 |
T74 kit
Rotational speed sensor
|
||
| 780 | 1363670 |
T74
O-ring
|
||
| 790 | 1471747 |
T75 kit
Rotational speed sensor
|
||
| 800 | 1363670 |
T75
O-ring
|
||
| 810 | 1514092 |
kit
Cable harness
|
||
| 820 | V14,V15,V16,V26,V27,V28 | |||
| 830 | ||||
| 840 | ||||
| 850 | ||||
| 860 | ||||
| 870 | ||||
| 880 | ||||
| 890 | ||||
| 900 | 1374049 | Cable harness | 4 | |
| 910 | ||||
| 920 | 1421349 |
Without/Utan VPS
Cable harness
|
5 | |
| 930 | 1421348 |
With /med VPS
Cable harness
|
||
| 940 | 1421492 | Contact housing | ||
| 950 | ||||
| 960 | 339118 | Earth cable | 6 | |
| 970 | ||||
| 980 | 1317876 | Earth cable | 7 | |
| 990 | ||||
| 1000 | 1478297 | Battery cable | 8 | |
| 1010 | 1478301 |
8x4
Battery cable
|
||
| 1020 | ||||
| 1030 | 1380438 |
180Ah
Battery cable
|
9 | |
| 1040 | 1448273 |
220aH
Cable harness
|
||
| 1050 | ||||
| 1060 | 1351950 |
L=1060
Earth cable
|
10 | |
| 1070 | 1371829 | Blanking piece | ||
| 1080 | ||||
| 1090 | 393769 | Chassis-earth cable | 11 | |
| 1100 | ||||
| 1110 | 1737261 |
Exh.brake, V1
Cable harness
|
12 | |
| 1120 | 1392453 |
P,R EEB, V1 V25
Cable harness
|
||
| 1130 | 1392454 |
T, EEB, V1 V25
Cable harness
|
||
| 1140 | 1737271 |
P,R EEB, V1
Cable harness
|
||
| 1150 | 1737272 |
T, EEB, V1
Cable harness
|
||
| 1160 | 1392237 |
ADR, Exh.brake, V17 V25
Cable harness
|
||
| 1170 | 1733614 |
ADR, EEB, V1
Cable harness
|
||
| 1180 | ||||
| 1190 | Battery Switch | 13 | ||
| 1200 | ||||
| 1210 | 1535515 |
T5
Cable harness
|
15 | |
| 1220 | ||||
| 1230 | 1478498 |
With/Med VPS
Cable harness
|
16 |