| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch | |||
| 20 | Switch | |||
| 30 | Clutch housing | |||
| 40 | Jointing sleeve | |||
| 50 | Jointing sleeve | |||
| 60 | Jointing sleeve | |||
| 70 | Jointing sleeve | |||
| 80 | Jointing sleeve | |||
| 90 | Potentiometer | |||
| 100 | Diode unit | |||
| 110 | 492581 | Resistor | ||
| 120 | Electronic control unit | |||
| 130 | Control unit, fuel pump | |||
| 140 | Earth tab | |||
| 150 | Cable terminal, ring | |||
| 160 | Tachograph | |||
| 170 | Instrument cluster | |||
| 180 | Central electric unit | |||
| 190 | Relay | |||
| 200 | Relay | |||
| 210 | Relay | |||
| 220 | Switch, cruise control | |||
| 230 | Switch, DIAGNOS | |||
| 240 | Switch | |||
| 250 | 1865317 | Temperature sensor | ||
| 260 | 2131820 | Combined sensor | ||
| 270 | 1420305 | Rotational speed sensor | ||
| 280 | 1377924 | Rotational speed sensor | ||
| 290 | Sensor, needle lift | |||
| 300 | Fuel valve | |||
| 310 | Warning lamp | |||
| 320 | ||||
| 330 | 1435347 | 1 | Cable harness | 1 |
| 340 | ||||
| 350 | 489388 | 1 |
4x2
Cable harness
|
2 |
| 360 | 1493480 | 1 |
4x2
Cable harness
|
2 |
| 370 | 1458151 | 1 |
N4x2, 6x2
Cable harness
|
2 |
| 380 | 1493482 | 1 |
N4x2, 6x2
Cable harness
|
2 |
| 390 | ||||
| 400 | 1 | Emergency stop | 4 | |
| 410 | ||||
| 420 | 1 | Stop engine | 5 | |
| 430 | ||||
| 440 | 1 | Brake switch | 6 | |
| 450 | ||||
| 460 | 1429870 | 1 |
Cruise control
Cable harness
|
7 |