| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch, brake pedal | |||
| 20 | Jointing sleeve | |||
| 30 | Clutch housing | |||
| 40 | Body Builder | |||
| 50 | 1302639 | Diode unit | ||
| 60 | Potentiometer | |||
| 70 | Impulse sensor | |||
| 80 | VPS | |||
| 90 | S6 | |||
| 100 | Coordinator | |||
| 110 | Immobiliser | |||
| 120 | Earth tab | |||
| 130 | Cable terminal, ring | |||
| 140 | Cable terminal, ring | |||
| 150 | Engine/Motor | |||
| 160 | Cable terminal, ring | |||
| 170 | Cable terminal, ring | |||
| 180 | Cable terminal, ring | |||
| 190 | Frame/Ram | |||
| 200 | Frame/Ram | |||
| 210 | Cable terminal, ring | |||
| 220 | Cable terminal, ring | |||
| 230 | Cable terminal, ring | |||
| 240 | ADR | |||
| 250 | Engine/Motor | |||
| 260 | Starter motor | |||
| 270 | Instrument cluster | |||
| 280 | Tachograph | |||
| 290 | Temp. | |||
| 300 | Oil press. | |||
| 310 | Battery | |||
| 320 | Central electric unit | |||
| 330 | Alternator | |||
| 340 | Starter relay | |||
| 350 | Steering/starter lock | |||
| 360 | Battery master switch | |||
| 370 | Switch, DIAGNOS | |||
| 380 | Switch, cruise control | |||
| 390 | Sensor, oil pressure | |||
| 400 | Fuel level sensor | |||
| 410 | Sensor, coolant temperature | |||
| 420 | Charge air pressure sensor | |||
| 430 | Charge air temperature sensor | |||
| 440 | Sensor, engine speed 1 | |||
| 450 | Sensor, engine speed 2 | |||
| 460 | Fuel pressure sensor | |||
| 470 | Compressor | |||
| 480 | Fuel act time, front | |||
| 490 | Fuel act time, rear | |||
| 500 | Fuel act rail, front | |||
| 510 | Fuel act rail, rear | |||
| 520 | Fuel shut off | |||
| 530 | Oil pressure | |||
| 540 | Diagnostic EDC | |||
| 550 | Warning lamp | |||
| 560 | ||||
| 570 | 1481481 | 1 |
S50 in panel F
Cable harness
|
1 |
| 580 | 1438350 | 1 |
S50 in panel D
Cable harness
|
|
| 590 | 1404305 | 1 |
70-pol.
Contact housing
|
|
| 600 | ||||
| 610 | 1479958 | 1 |
PR
Cable harness
|
2 |
| 620 | ||||
| 630 | 1535506 | 1 |
PR
Cable harness
|
2 |
| 640 | ||||
| 650 | 1479959 | 1 |
T
Cable harness
|
2 |
| 660 | ||||
| 670 | 1535507 | 1 |
T
Cable harness
|
2 |
| 680 | 1862892 | 1 |
T5, kit
Oil pressure sensor
|
|
| 690 | 1112499 | 4 | Jointing sleeve | |
| 700 | 4 | nss | ||
| 710 | 1 | nss | ||
| 720 | 1 | nss | ||
| 730 | 393187 | 1 | O-ring | |
| 740 | ||||
| 750 | 2022490 | 1 | Cable harness | 3 |
| 760 | 1862895 |
T91, kit
Fuel combined sensor
|
||
| 770 | 393187 | 1 | O-ring | |
| 780 | 1457299 | 1 |
V100 V101, Spare part
Cable harness
|
|
| 790 | ||||
| 800 | 1457300 | 1 |
V98 V99, Spare part
Cable harness
|
|
| 810 | ||||
| 820 | ||||
| 830 | 1374049 | 1 | Cable harness | 4 |
| 840 | ||||
| 850 | 1421349 | 1 |
Without/utan VPS
Cable harness
|
5 |
| 860 | 1421348 | 1 |
With /med VPS
Cable harness
|
|
| 870 | 1421492 | 1 |
6-pol.
Contact housing
|
|
| 880 | ||||
| 890 | 339118 | 1 | Earth cable | 6 |
| 900 | ||||
| 910 | 1317876 | 1 | Earth cable | 7 |
| 920 | ||||
| 930 | 1478298 | 1 |
L=2330
Battery cable
|
8 |
| 940 | 1478302 | 1 |
L=4330
Battery cable
|
|
| 950 | ||||
| 960 | 1380438 | 1 |
180Ah
Battery cable
|
9 |
| 970 | 1448273 | 1 |
220Ah
Cable harness
|
|
| 980 | 1380439 | 1 |
135Ah
Cable
|
|
| 990 | ||||
| 1000 | 1351950 | 1 |
L=1060
Earth cable
|
10 |
| 1010 | 1371829 | 1 | Blanking piece | |
| 1020 | ||||
| 1030 | 393769 | 1 | Chassis-earth cable | 11 |
| 1040 | ||||
| 1050 | Cable harness | 12 | ||
| 1060 | ADR | |||
| 1070 | 1720101 | 1 |
C164-T16, DIN-conn.
Adapter
|
|
| 1080 | ||||
| 1090 | Battery Switch | 13 | ||
| 1100 | ||||
| 1110 | 1441563 | 1 | Cable harness | 14 |
| 1120 | 1864256 | 1 | Cable harness | 14 |
| 1130 | 1865317 | 1 |
T33, kit
Temperature sensor
|
|
| 1140 | 2462543 | 1 |
T47, kit
Repair kit
|
|
| 1150 | 393187 | 1 | O-ring | |
| 1160 | 1457303 | 1 |
T74, kit
Rotational speed sensor
|
|
| 1170 | 1457304 | 1 |
T75, kit
Rotational speed sensor
|
|
| 1180 | 1363670 | 1 |
T75
O-ring
|
|
| 1190 | ||||
| 1200 | 1478497 | 1 |
VPS
Cable harness
|
16 |