| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch, brake pedal | |||
| 20 | Jointing sleeve | |||
| 30 | Clutch housing | |||
| 40 | Body Builder | |||
| 50 | 1302639 | Diode unit | ||
| 60 | Potentiometer | |||
| 70 | Impulse sensor | |||
| 80 | VPS | |||
| 90 | S6 | |||
| 100 | Coordinator | |||
| 110 | Immobiliser | |||
| 120 | Earth tab | |||
| 130 | Cable terminal, ring | |||
| 140 | Cable terminal, ring | |||
| 150 | Engine/Motor | |||
| 160 | Cable terminal, ring | |||
| 170 | Cable terminal, ring | |||
| 180 | Cable terminal, ring | |||
| 190 | Frame/Ram | |||
| 200 | Frame/Ram | |||
| 210 | Cable terminal, ring | |||
| 220 | Cable terminal, ring | |||
| 230 | Cable terminal, ring | |||
| 240 | ADR | |||
| 250 | Engine/Motor | |||
| 260 | Starter motor | |||
| 270 | Instrument cluster | |||
| 280 | Tachograph | |||
| 290 | Temp. | |||
| 300 | Oil press. | |||
| 310 | Battery | |||
| 320 | Central electric unit | |||
| 330 | Alternator | |||
| 340 | Starter relay | |||
| 350 | Steering/starter lock | |||
| 360 | Battery master switch | |||
| 370 | Switch, DIAGNOS | |||
| 380 | Switch, cruise control | |||
| 390 | Sensor, oil pressure | |||
| 400 | Fuel level sensor | |||
| 410 | Sensor, coolant temperature | |||
| 420 | Charge air pressure sensor | |||
| 430 | Charge air temperature sensor | |||
| 440 | Sensor, engine speed 1 | |||
| 450 | Sensor, engine speed 2 | |||
| 460 | Fuel pressure sensor | |||
| 470 | Compressor | |||
| 480 | Fuel act time, front | |||
| 490 | Fuel act time, rear | |||
| 500 | Fuel act rail, front | |||
| 510 | Fuel act rail, rear | |||
| 520 | Fuel shut off | |||
| 530 | Oil pressure | |||
| 540 | Diagnostic VPS | |||
| 550 | Warning lamp | |||
| 560 | ||||
| 570 | 1481482 | Cable harness | 1 | |
| 580 | 1438351 |
DC12 03
Cable harness
|
||
| 590 | 1404305 |
70-pol.
Contact housing
|
||
| 600 | ||||
| 610 | 1487327 |
CR
Cable harness
|
2 | |
| 620 | 1487328 |
CT
Cable harness
|
||
| 630 | ||||
| 640 | 2022490 | Cable harness | 3 | |
| 650 | 1862895 |
T91, kit
Fuel combined sensor
|
||
| 660 | 393187 | O-ring | ||
| 670 | 1457299 | 1 |
V100 V101, Spare part
Cable harness
|
|
| 680 | ||||
| 690 | 1457300 | 1 |
V98 V99, Spare part
Cable harness
|
|
| 700 | ||||
| 710 | ||||
| 720 | 1374049 | Cable harness | 4 | |
| 730 | ||||
| 740 | 1421349 |
Without/utan VPS
Cable harness
|
5 | |
| 750 | 1421348 |
With /med VPS
Cable harness
|
||
| 760 | 1421492 |
6-pol.
Contact housing
|
||
| 770 | ||||
| 780 | 339118 | Earth cable | 6 | |
| 790 | ||||
| 800 | 1317876 | Earth cable | 7 | |
| 810 | ||||
| 820 | 1478298 |
L=2330
Battery cable
|
8 | |
| 830 | 1478302 |
L=4330
Battery cable
|
||
| 840 | ||||
| 850 | 1380438 |
180Ah
Battery cable
|
9 | |
| 860 | 1448273 |
220Ah
Cable harness
|
||
| 870 | 1380439 |
135Ah
Cable
|
||
| 880 | ||||
| 890 | 1351950 |
L=1060
Earth cable
|
10 | |
| 900 | 1371829 | Blanking piece | ||
| 910 | ||||
| 920 | 393769 | Chassis-earth cable | 11 | |
| 930 | ||||
| 940 | Cable harness | 12 | ||
| 950 | ADR | |||
| 960 | 1720101 |
C164-T16, DIN-conn.
Adapter
|
||
| 970 | ||||
| 980 | Battery Switch | 13 | ||
| 990 | ||||
| 1000 | 1441563 | Cable harness | 14 | |
| 1010 | 1864256 | Cable harness | 14 | |
| 1020 | 1865317 | 1 |
T33, kit
Temperature sensor
|
|
| 1030 | 2462543 | 1 |
T47, kit
Repair kit
|
|
| 1040 | 393187 | O-ring | ||
| 1050 | 1457303 | 1 |
T74, kit
Rotational speed sensor
|
|
| 1060 | 1457304 | 1 |
T75, kit
Rotational speed sensor
|
|
| 1070 | 1363670 | 1 |
T75
O-ring
|
|
| 1080 | ||||
| 1090 | 1535515 |
T5
Cable harness
|
15 | |
| 1100 | ||||
| 1110 | 1478498 |
VPS
Cable harness
|
16 |