| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Idle/Tomgång | |||
| 20 | Full throttle/Fullgas | |||
| 30 | Switch | |||
| 40 | Brake pedal | |||
| 50 | Jointing sleeve | |||
| 60 | Clutch housing | |||
| 70 | GRSH | |||
| 80 | 1302639 | Diode unit | ||
| 90 | Potentiometer | |||
| 100 | EDC | |||
| 110 | Earth tab | |||
| 120 | Cable terminal, ring | |||
| 130 | Cable terminal, ring | |||
| 140 | Engine/Motor | |||
| 150 | Cable terminal, ring | |||
| 160 | Cable terminal, ring | |||
| 170 | Frame/Ram | |||
| 180 | Cable terminal, ring | |||
| 190 | Starter motor | |||
| 200 | Instrument cluster | |||
| 210 | Tachograph | |||
| 220 | Battery | |||
| 230 | Central electric unit | |||
| 240 | Alternator | |||
| 250 | Relay | |||
| 260 | Battery master switch | |||
| 270 | Switch, DIAGNOS | |||
| 280 | Switch, cruise control | |||
| 290 | Oil press/Oljetryck | |||
| 300 | Oil press/Oljetryck | |||
| 310 | Cool.temp/Kylv.temp | |||
| 320 | 2279228 | Seal | ||
| 330 | Fuel level sensor | |||
| 340 | Sensor, coolant temperature | |||
| 350 | Charge air pressure sensor | |||
| 360 | Charge air temperature sensor | |||
| 370 | Sensor, engine speed 1 | |||
| 380 | Sensor, engine speed 2 | |||
| 390 | EEB | |||
| 400 | Compressor | |||
| 410 | 1 | |||
| 420 | 3 | |||
| 430 | 5 | |||
| 440 | Exh. brake/Avgasbroms | |||
| 450 | Noise limit./Bullerspjäll | |||
| 460 | 2 | |||
| 470 | 4 | |||
| 480 | 6 | |||
| 490 | EDC | |||
| 500 | ||||
| 510 | 1516144 |
Analog Tachograph
Cable harness
|
1 | |
| 520 | 1516143 |
Analog tachograph
Cable harness
|
||
| 530 | ||||
| 540 | 1512143 | Cable harness | 2 | |
| 550 | 1865317 |
T33 kit
Temperature sensor
|
||
| 560 | 2462543 |
T47 kit
Repair kit
|
||
| 570 | 393187 | O-ring | ||
| 580 | 3024177 |
T74 kit
Rotational speed sensor
|
||
| 590 | 1363670 |
T74
O-ring
|
||
| 600 | 1471747 |
T75 kit
Rotational speed sensor
|
||
| 610 | 1363670 |
T75
O-ring
|
||
| 620 | 1514092 |
kit
Cable harness
|
||
| 630 | V14,V15,V16,V26,V27,V28 | |||
| 640 | ||||
| 650 | ||||
| 660 | ||||
| 670 | ||||
| 680 | ||||
| 690 | ||||
| 700 | ||||
| 710 | 1517040 |
R114, 65A Alternator
Cable harness
|
3 | |
| 720 | 1517037 |
R114, 65A Alternator
Cable harness
|
||
| 730 | 1514820 |
R114, 80A,100A
Cable harness
|
||
| 740 | 1514817 |
R114, 80A,100A
Cable harness
|
||
| 750 | ||||
| 760 | 1517039 |
P114, 65A Alternator
Cable harness
|
||
| 770 | 1517036 |
P114, 65A Aalternator
Cable harness
|
||
| 780 | 1514819 |
P114, 80A,100A
Cable harness
|
||
| 790 | 1514816 |
P114, 80A,100A
Cable harness
|
||
| 800 | ||||
| 810 | 1517041 |
T114, 65A Alternator
Cable harness
|
||
| 820 | 1517038 |
T114, 65A Alternator
Cable harness
|
||
| 830 | 1514821 |
T114, 80A,100A
Cable harness
|
||
| 840 | 1514818 |
T114, 80A,100A
Cable harness
|
||
| 850 | ||||
| 860 | 1374049 | Cable harness | 4 | |
| 870 | ||||
| 880 | 1403623 |
Without/Utan VPS
Cable harness
|
5 | |
| 890 | 1403624 |
With /med VPS
Cable harness
|
||
| 900 | ||||
| 910 | 1518046 |
80A,100A Alternator
Cable harness
|
6 | |
| 920 | ||||
| 930 | 1407868 |
Oil press. instrument
Cable harness
|
7 | |
| 940 | ||||
| 950 | Exh.brake/Avgasbroms, nsp | 8 | ||
| 960 | ADR, nsp | 8 | ||
| 970 | ||||
| 980 | 339118 |
M5
Earth cable
|
9 | |
| 990 | ||||
| 1000 | 1317876 | Earth cable | 10 | |
| 1010 | ||||
| 1020 | 1478298 |
L=2330mm
Battery cable
|
11 | |
| 1030 | 1478302 |
L=4330mm
Battery cable
|
||
| 1040 | ||||
| 1050 | 1380438 |
180Ah
Battery cable
|
12 | |
| 1060 | 1448273 |
220aH
Cable harness
|
||
| 1070 | ||||
| 1080 | Battery Switch | 13 | ||
| 1090 | ||||
| 1100 | Battery Switch | 14 | ||
| 1110 | ||||
| 1120 | 1351950 |
L=1060
Earth cable
|
15 | |
| 1130 | 1373824 |
L=2500 ADR-insulation
Earth cable
|
||
| 1140 | 1371829 | Blanking piece | ||
| 1150 | ||||
| 1160 | 393769 | Chassis-earth cable | 16 |