| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Connector panel | 1 | ||
| 20 | Rotational speed monitor | 2 | ||
| 30 | Earth tab | 3 | ||
| 40 | Switch, power take-off | 4 | ||
| 50 | Instrument cluster | 5 | ||
| 60 | Central electric unit | 6 | ||
| 70 | Earth connection | 7 | ||
| 80 | Solenoid valve | 8 | ||
| 90 | Low/high gear | |||
| 100 | Solenoid valve | 9 | ||
| 110 | 1 | |||
| 120 | Switches, gear lever | 10 | ||
| 130 | Sensor | 11 | ||
| 140 | Connection, PTO | 13 | ||
| 150 | 1352809 | 1 |
1+2
Diode unit
|
|
| 160 | ||||
| 170 | Cable harness | 15 | ||
| 180 | Instrument panel | |||
| 190 | ||||
| 200 | 1322573 | Cable harness | 16 | |
| 210 | ||||
| 220 | 1355010 | Cable harness | 17 | |
| 230 | ||||
| 240 | ||||
| 250 | 1325295 |
R93,143
Cable
|
19 | |
| 260 | 1325296 |
R93,113,143
Cable
|
||
| 270 | 1325297 |
R143
Cable
|
||
| 280 | 1335167 |
R113
Cable
|
||
| 290 | 1335168 |
P93,113
Cable
|
||
| 300 | 1335169 |
P93,113
Cable
|
||
| 310 | ||||
| 320 | 1323833 | Cable harness | 20 |