| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch, PTO 1 | |||
| 20 | Instrument cluster | |||
| 30 | Tachograph | |||
| 40 | Engine overspeed protection | |||
| 50 | Central electric unit | |||
| 60 | Relay | |||
| 70 | Earth tab | |||
| 80 | Switch | |||
| 81 | Clutch pedal | |||
| 90 | Switch, range | |||
| 100 | Sensor, tachograph | |||
| 110 | Earth connection | |||
| 120 | Sensor, vehicle speed | |||
| 130 | Solenoid valve, PTO 1 | |||
| 140 | Solenoid valve, range | |||
| 150 | 1303471 | 1 |
M18
Switch
|
|
| 151 | Reversing light | |||
| 160 | Warning lamp, split | |||
| 170 | ||||
| 180 | 1338916 | Cable harness | 10 | |
| 190 | 1350136 | Cable harness | ||
| 200 | ||||
| 210 | 1392734 | Cable harness | 11 | |
| 220 | ||||
| 230 | 1350250 | Cable harness | 12 | |
| 240 | ||||
| 250 | 1360492 | Cable harness | 13 | |
| 260 | 1350251 |
CP14,19
Cable harness
|
||
| 270 | ||||
| 280 | 1388247 | Cable harness | 14 | |
| 290 | 1411058 |
CR19,CR19T
Cable harness
|
||
| 300 | ||||
| 310 |