| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Connector panel | 1 | ||
| 20 | Earth tab | 2 | ||
| 30 | Control unit, torque converter | 3 | ||
| 40 | Relay, warning lamp | 4 | ||
| 50 | Engine overspeed protection | 5 | ||
| 60 | Switch, power take-off | 6 | ||
| 70 | Switch, torque converter | 6 | ||
| 80 | Central electric unit | 7 | ||
| 90 | Instrument cluster | 8 | ||
| 100 | Instrument lighting | 9 | ||
| 110 | 880 | 10 | ||
| 120 | Earth connection | 11 | ||
| 130 | Switch, high gear | 12 | ||
| 140 | Rotational speed monitor | 13 | ||
| 150 | Solenoid valve, lock up | 14 | ||
| 160 | Sensor/monitor, oil temp. | 15 | ||
| 170 | Earth connection | 16 | ||
| 180 | Solenoid valve | 17 | ||
| 190 | High/low gear | |||
| 200 | Switch, gear lever | 18 | ||
| 210 | Switch, neutral position | 19 | ||
| 220 | 880 | 20 | ||
| 230 | Solenoid valve, PTO | 21 | ||
| 240 | Solenoid valve, throttle pedal interlock | 22 | ||
| 250 | Switch, throttle pedal interlock | 23 | ||
| 260 | Connection, PTO | 24 | ||
| 270 | ||||
| 280 | 1325726 | Cable harness | 30 | |
| 290 | ||||
| 300 | 1325733 | Cable harness | 31 | |
| 310 | ||||
| 320 | 366011 | Temperature monitor | 32 | |
| 330 | ||||
| 340 | 384764 | Cable | 33 | |
| 350 | ||||
| 360 | 1325295 |
R143
Cable
|
34 | |
| 370 | 1325296 |
R143
Cable
|
||
| 380 | 1325297 |
R143
Cable
|
||
| 390 | ||||
| 400 | 1325729 | Cable harness | 35 | |
| 410 | ||||
| 420 | 1323833 | Cable harness | 36 | |
| 430 | ||||
| 440 | 1334766 |
EDC
Cable harness
|
37 | |
| 450 |