| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Clutch housing | |||
| 20 | Contact housing | |||
| 30 | Diode | |||
| 40 | Diode unit | |||
| 50 | Electronic control unit | |||
| 60 | Electronic control unit | |||
| 70 | Gearbox | |||
| 80 | Earth tab | |||
| 90 | Earth tab | |||
| 100 | Earth tab | |||
| 110 | Contact housing | |||
| 120 | Lighting | |||
| 130 | Instrument cluster | |||
| 140 | Central electric unit | |||
| 150 | Relay | |||
| 160 | Relay | |||
| 170 | Relay | |||
| 180 | Relay | |||
| 190 | Relay | |||
| 200 | Relay | |||
| 210 | Switch | |||
| 220 | Switch | |||
| 230 | Gear selector | |||
| 240 | Switch | |||
| 250 | Switch | |||
| 260 | Temperature sensor | |||
| 270 | Sensor | |||
| 280 | Pressure switch | |||
| 290 | Solenoid valve | |||
| 300 | Solenoid valve | |||
| 310 | Solenoid valve | |||
| 320 | Solenoid valve | |||
| 330 | Warning lamp | |||
| 340 | ||||
| 350 | 1490833 | 1 | Cable harness | 1 |
| 360 | ||||
| 370 | 1489782 | 1 | Cable harness | 2 |
| 372 | 1739844 | 1 |
kit
Cable harness
|
|
| 380 | ||||
| 390 | 1735151 | 1 | Cable harness | 2 |
| 410 | ||||
| 420 | 483658 | 1 |
N4x2
Cable harness
|
3 |
| 430 | 1439185 | 1 |
LN4x2
Cable harness
|
|
| 440 | 1452284 | 1 |
6x2, 6x2*4
Cable harness
|
|
| 450 | ||||
| 460 | 1 | Cable harness | 4 | |
| 470 | ||||
| 480 | Cable harness | 5 | ||
| 490 | ||||
| 500 | 1480320 | 1 | Cable harness | 8 |
| 520 | 1735154 | 1 | Cable harness | |
| 522 | 1739844 | 1 |
kit
Cable harness
|
|
| 540 | ||||
| 550 | 1 | Cable harness | 10 |