| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch, PTO 1 | |||
| 20 | Instrument cluster | |||
| 30 | Tachograph | |||
| 40 | Engine overspeed protection | |||
| 50 | Central electric unit | |||
| 60 | Relay | |||
| 70 | Earth tab | |||
| 80 | Switch | |||
| 81 | Clutch pedal | |||
| 90 | Switch, range | |||
| 100 | Sensor, tachograph | |||
| 110 | Earth connection | |||
| 120 | Sensor, vehicle speed | |||
| 130 | Solenoid valve, PTO 1 | |||
| 140 | Solenoid valve, range | |||
| 150 | 1303471 | 1 |
M18
Switch
|
|
| 152 | 1472739 | 1 |
DIN
Switch
|
|
| 155 | Reversing light | |||
| 160 | Warning lamp, split | |||
| 170 | ||||
| 180 | 1385937 | Cable harness | 10 | |
| 190 | 1385939 | Cable harness | ||
| 200 | ||||
| 210 | 1392730 | Cable harness | 11 | |
| 220 | ||||
| 272 | 1350250 | Cable harness | 12 | |
| 275 | ||||
| 322 | 1515895 | Cable harness | 12 | |
| 330 | ||||
| 340 | 1360492 | Cable harness | 13 | |
| 350 | 1350251 |
CP14,19
Cable harness
|
||
| 360 | ||||
| 370 | 1357508 | Cable harness | 14 | |
| 380 | 1388247 | Cable harness | ||
| 390 | 1376486 |
CT14,19
Cable harness
|
||
| 400 | ||||
| 410 | 1401928 | Cable | 15 | |
| 420 | ||||
| 430 | 1420640 | Cable | 16 |