| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 30 | Connector panel | 1 | ||
| 40 | Earth tab | 2 | ||
| 50 | Control unit, torque converter | 3 | ||
| 60 | Relay, warning lamp | 4 | ||
| 70 | Engine overspeed protection | 5 | ||
| 80 | Switch | 6 | ||
| 90 | Central electric unit | 7 | ||
| 100 | Instrument cluster | 8 | ||
| 110 | Instrument lighting | 9 | ||
| 120 | 880 | 10 | ||
| 130 | Earth connection | 11 | ||
| 140 | Switch, high gear | 12 | ||
| 150 | Rotational speed monitor | 13 | ||
| 160 | Solenoid valve, lock up | 14 | ||
| 170 | Sensor/monitor, oil temp. | 15 | ||
| 180 | Earth connection | 16 | ||
| 190 | Solenoid valve, high gear, | 17 | ||
| 200 | Low gear, power take-off | |||
| 210 | Gear lever | 18 | ||
| 220 | Switch, neutral position | 19 | ||
| 230 | 880 | 20 | ||
| 240 | Solenoid valve, torque multiplier | 21 | ||
| 250 | Switch, throttle pedal interlock | 22 | ||
| 260 | ||||
| 270 | 1305604 | Cable harness | 25 | |
| 280 | ||||
| 290 | 1101197 |
TR113,143
Cable harness
|
26 | |
| 300 | 1101197 |
R113,143
Cable harness
|
||
| 310 | ||||
| 320 | 386358 |
R113
Cable
|
27 | |
| 330 | 386358 |
R143
Cable
|
||
| 340 | 386359 |
R143
Cable
|
||
| 350 | 386360 |
R143
Cable
|
||
| 360 | 389196 |
R113
Cable
|
||
| 370 | 199638 |
T113,143
Cable
|
||
| 380 | ||||
| 390 | 386362 | Cable | 28 | |
| 400 | ||||
| 410 | 1305611 |
RT113,143
Cable harness
|
29 | |
| 420 | 1305613 |
R113,143
Cable harness
|
||
| 430 | ||||
| 440 | 384764 | Cable | 26 | |
| 450 | ||||
| 460 | 366011 | Temperature monitor | 27 |