| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Kick-Down | |||
| 20 | Jointing sleeve | |||
| 30 | 306344 | Diode | ||
| 40 | 1422990 | Resistor module | ||
| 50 | 1422990 | Resistor module | ||
| 60 | Potentiometer | |||
| 70 | Electronic control unit | |||
| 80 | Electronic control unit | |||
| 90 | Fuse | |||
| 100 | Earth connection | |||
| 110 | Earth connection | |||
| 120 | Earth connection | |||
| 130 | 276055 | Bulb | ||
| 140 | 276055 | Bulb | ||
| 150 | Starter motor | |||
| 160 | Instrument cluster | |||
| 170 | Tachograph | |||
| 180 | 1372536 | Temperature gauge | 20 | |
| 190 | Central electric unit | |||
| 200 | Relay | |||
| 210 | Relay | |||
| 220 | 2077837 | 1 | Relay | |
| 230 | 2077837 | 1 | Relay | |
| 240 | 2077837 | 1 | Relay | |
| 250 | 2077837 | 1 | Relay | |
| 260 | 2077837 | 1 | Relay | |
| 270 | 2077837 | 1 | Relay | |
| 280 | 2077837 | 1 | Relay | |
| 290 | 2077837 | 1 | Relay | |
| 300 | Switch | |||
| 310 | Switch | |||
| 320 | Switch | |||
| 330 | Switch | |||
| 340 | Road speed sensor, GRH880 | |||
| 350 | Temperature sensor | |||
| 360 | Sensor, oil pressure | |||
| 370 | Solenoid valve | |||
| 380 | Warning lamp | |||
| 390 | Warning lamp | |||
| 400 | Warning lamp | |||
| 410 | ||||
| 420 | 1386486 | Cable harness | 1 | |
| 430 | ||||
| 440 | 1372537 | Temperature sensor | 2 | |
| 450 | ||||
| 460 | 1386490 | Cable harness | 3 | |
| 470 | 1386491 | Cable harness | ||
| 480 | ||||
| 490 | 1386488 | Cable harness | 4 | |
| 500 | ||||
| 510 | 1361674 | Resistor module | 5 | |
| 520 | ||||
| 530 | 1401928 | Cable | 6 | |
| 540 | ||||
| 550 | 1401928 | Cable | 7 | |
| 560 |