| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch | |||
| 20 | Switch | |||
| 30 | Jointing sleeve | |||
| 40 | 1302639 | Diode unit | ||
| 50 | 1422990 | Resistor module | ||
| 60 | 1422990 | Resistor module | ||
| 70 | Potentiometer | |||
| 80 | Impulse sensor | |||
| 90 | Electronic control unit | |||
| 100 | Fuse | |||
| 110 | Earth connection | |||
| 120 | Earth connection | |||
| 130 | Earth connection | |||
| 140 | Earth tab | |||
| 150 | 276055 | Bulb | ||
| 160 | Instrument cluster | |||
| 170 | Tachograph | |||
| 180 | Central electric unit | |||
| 190 | Starter relay | |||
| 200 | Relay | |||
| 210 | Relay | |||
| 220 | 2077837 | 1 | Relay | |
| 230 | 2077837 | 1 | Relay | |
| 240 | 2077837 | 1 | Relay | |
| 250 | 2077837 | 1 | Relay | |
| 260 | 2077837 | 1 | Relay | |
| 270 | 2077837 | 1 | Relay | |
| 280 | 2077837 | 1 | Relay | |
| 290 | 2077837 | 1 | Relay | |
| 300 | Steering/starter lock | |||
| 310 | Switch | |||
| 320 | Switch | |||
| 330 | Switch | |||
| 340 | Switch | |||
| 350 | Road speed sensor, GRH880 | |||
| 360 | Sensor, oil pressure | |||
| 370 | Solenoid valve | |||
| 380 | Warning lamp | |||
| 390 | Warning lamp | |||
| 400 | Warning lamp | |||
| 410 | Warning lamp | |||
| 420 | ||||
| 430 | 1411358 | Cable harness | 1 | |
| 440 | ||||
| 450 | 1480289 | Cable harness | 1 | |
| 460 | Outlet, DIAGNOS | |||
| 470 | 1411359 | Cable harness | 1 | |
| 480 | ||||
| 490 | 1480290 | Cable harness | 1 | |
| 500 | Outlet, DIAGNOS | |||
| 510 | ||||
| 520 | 1722768 | Cable harness | 3 | |
| 530 | ||||
| 540 | 1411578 | Cable harness | 4 | |
| 550 | ||||
| 560 | 1361674 | Resistor module | 5 | |
| 570 | ||||
| 580 | 1401928 | Cable | 6 | |
| 590 | ||||
| 600 | 1420640 | Cable | 7 | |
| 630 | 1420645 | Cable | ||
| 650 |