| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch, PTO 1 | |||
| 20 | Instrument cluster | |||
| 30 | Tachograph | |||
| 40 | Engine overspeed protection | |||
| 50 | Central electric unit | |||
| 60 | Relay | |||
| 70 | Earth tab | |||
| 80 | Switch | |||
| 81 | Clutch pedal | |||
| 90 | Switch, split | |||
| 100 | Switch, range | |||
| 110 | Sensor, tachograph | |||
| 120 | Earth connection | |||
| 130 | Sensor, vehicle speed | |||
| 140 | Solenoid valve, PTO 1 | |||
| 150 | Solenoid valve, split | |||
| 160 | Solenoid valve, range | |||
| 170 | Solenoid valve, split interlock | |||
| 180 | 1303471 | 1 |
M18
Switch
|
|
| 182 | 1472739 | 1 |
DIN
Switch
|
|
| 185 | Low gear | |||
| 190 | 1303471 | 1 |
M18
Switch
|
|
| 192 | 1472739 | 1 |
DIN
Switch
|
|
| 195 | Reversing light | |||
| 200 | Warning lamp, split | |||
| 210 | ||||
| 220 | 1385938 | Cable harness | 10 | |
| 230 | 1385940 | Cable harness | ||
| 240 | ||||
| 250 | 1392716 | Cable harness | 11 | |
| 260 | ||||
| 312 | 1373077 | Cable harness | 12 | |
| 315 | ||||
| 362 | 1515896 | Cable harness | 12 | |
| 370 | ||||
| 380 | 1360492 | Cable harness | 13 | |
| 390 | 1350251 |
CP14,19
Cable harness
|
||
| 400 | ||||
| 410 | 1357507 | Cable harness | 14 | |
| 420 | 1320547 | Cable terminal, flat socket | ||
| 430 | 1320548 | Cable terminal, flat socket | ||
| 440 | 1324633 | Cable terminal, round socket | ||
| 450 | 1324632 | Harness-to-harness connector | ||
| 460 | 1411059 |
CR19,CR19T
Cable harness
|
||
| 490 | ||||
| 500 | 1401928 | Cable | 15 | |
| 510 | ||||
| 520 | 1420640 | Cable | 16 | |
| 540 | 1420645 | Cable | ||
| 560 | 1376485 |
CT14,19
Cable harness
|