| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch, PTO 1 | |||
| 20 | Instrument cluster | |||
| 30 | Tachograph | |||
| 40 | Engine overspeed protection | |||
| 50 | Central electric unit | |||
| 60 | Relay | |||
| 70 | Earth tab | |||
| 80 | Switch | |||
| 81 | Clutch pedal | |||
| 90 | Switch, split | |||
| 100 | Switch, range | |||
| 110 | Sensor, tachograph | |||
| 120 | Earth connection | |||
| 130 | Sensor, vehicle speed | |||
| 140 | Solenoid valve, PTO 1 | |||
| 150 | Solenoid valve, split | |||
| 160 | Solenoid valve, range | |||
| 170 | Solenoid valve, split interlock | |||
| 180 | 1303471 | 1 |
M18
Switch
|
|
| 181 | Low gear | |||
| 190 | 1303471 | 1 |
M18
Switch
|
|
| 191 | Reversing light | |||
| 200 | Warning lamp, split | |||
| 210 | ||||
| 220 | 1337206 | Cable harness | 10 | |
| 230 | 1350080 | Cable harness | ||
| 240 | ||||
| 250 | 1392736 | Cable harness | 11 | |
| 260 | ||||
| 270 | 1350249 | Cable harness | 12 | |
| 280 | ||||
| 290 | 1360492 | Cable harness | 13 | |
| 300 | 1350251 |
CP14,19
Cable harness
|
||
| 310 | ||||
| 320 | 1357507 | Cable harness | 14 | |
| 321 | 1320548 | Cable terminal, flat socket | ||
| 323 | 1320547 | Cable terminal, flat socket | ||
| 325 | 1324633 | Cable terminal, round socket | ||
| 330 | 1324632 | Harness-to-harness connector | ||
| 340 | 1324633 | Cable terminal, round socket |