| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Clutch housing | |||
| 20 | Electronic control unit | |||
| 30 | Earth tab | |||
| 40 | Cable terminal, ring | |||
| 50 | Instrument cluster | |||
| 60 | Central electric unit | |||
| 70 | Relay | |||
| 80 | Relay | |||
| 90 | Switch, DIAGNOS | |||
| 100 | Switch | |||
| 110 | Switch | |||
| 120 | Sensor, rear axle level | |||
| 130 | Sensor, rear axle level | |||
| 140 | Sensor, rear axle level | |||
| 150 | Solenoid valve | |||
| 160 | Solenoid valve | |||
| 170 | ||||
| 180 | 485895 | 1 | Cable harness | 1 |
| 190 | 1464551 | 1 | Cable harness | 1 |
| 200 | 483579 | 1 |
N4x2
Cable harness
|
2 |
| 210 | ||||
| 220 | 483588 | 1 |
AMA780
Cable harness
|
3 |
| 230 | 488236 |
AMA780
Cable harness
|
||
| 240 | 483120 | 1 |
AMI700
Cable harness
|
|
| 250 | 483587 | 1 |
AM/AMA860
Cable harness
|
|
| 260 | ||||
| 270 | 1 | Body Builder/påbyggare | 4 | |
| 280 | ||||
| 290 | 1 | Bus stop brake | 5 | |
| 300 | Hållplatsbroms |