| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Connector panel | 1 | ||
| 20 | Central electric unit | 2 | ||
| 30 | Switch | 3 | ||
| 40 | Earth tab | 4 | ||
| 50 | Tag axle lift box | 5 | ||
| 60 | Earth connection | 6 | ||
| 70 | Battery | 7 | ||
| 80 | ||||
| 90 | 389974 | 1 | Cable harness | 8 |
| 100 | ||||
| 110 | 394529 | 1 |
T93,113,143 -54
Cable harness
|
9 |
| 120 | 1 | R93,113,143 -31 | ||
| 130 | 1 | GP93,113 -34 | ||
| 140 | 394529 | 1 | Cable harness | |
| 150 | GPR93,113,143 -42 | |||
| 160 | 1 | R113,143 -38 | ||
| 170 | R93,113,143 -31 | |||
| 180 | P93,113 -34 | |||
| 190 | 394529 | 1 |
GPR93,113,143 -54
Cable harness
|
|
| 200 | P93,113 -50 | |||
| 210 | 1 | P93,113 8X2 -59 | ||
| 220 | 1 | R113,143 -54 | ||
| 230 | 1 | R113,143 8X2 -54 | ||
| 240 | P93,113 -52 | |||
| 250 | 1 | P93,113 8X3 -63 | ||
| 260 | 1 | R113,143 8X2 -59 | ||
| 270 | ||||
| 280 | 243017 | 1 | Chassis-earth cable | 10 |
| 290 | ||||
| 300 | 370734 | 1 | Cable | 11 |
| 310 | 370738 | 1 | Cable | |
| 320 | 370742 | 1 |
T93,113,143
Cable
|