| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Clutch housing | |||
| 20 | Diode unit | |||
| 30 | Electronic control unit | |||
| 40 | Electronic control unit | |||
| 50 | Earth tab | |||
| 60 | Earth tab | |||
| 70 | Instrument cluster | |||
| 80 | Central electric unit | |||
| 90 | Relay | |||
| 100 | Relay | |||
| 110 | Relay | |||
| 120 | Relay | |||
| 130 | Switch, DIAGNOS | |||
| 140 | Switch | |||
| 150 | Switch | |||
| 160 | Switch | |||
| 170 | Switch | |||
| 180 | Sensor, rear axle level | |||
| 190 | Sensor, rear axle level | |||
| 200 | Sensor, rear axle level | |||
| 210 | Sensor, rear axle level | |||
| 220 | Sensor, rear axle level | |||
| 230 | Solenoid valve | |||
| 240 | Solenoid valve | |||
| 250 | Solenoid valve | |||
| 260 | ||||
| 270 | 1448844 | 1 | Cable harness | 1 |
| 280 | ||||
| 290 | 485476 | 1 | Cable harness | 2 |
| 300 | ||||
| 310 | 483588 | 1 | Cable harness | 3 |
| 320 | ||||
| 330 | 1 | BWS | 4 | |
| 350 | ||||
| 360 | 485477 | 1 | Cable harness | 5 |
| 370 | ||||
| 380 | 1429847 | 1 |
N
Cable harness
|
6 |
| 390 | 1487750 | 1 |
L
Cable harness
|
|
| 400 | 1477997 | 1 | Cable harness |