| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | ||||
| 20 | Connector panel | 1 | ||
| 30 | Central electric unit | 2 | ||
| 40 | Switch | 3 | ||
| 50 | Instrument cluster | 4 | ||
| 60 | Earth connection | 5 | ||
| 70 | Solenoid valve | 6 | ||
| 80 | Differential lock, front axle | |||
| 90 | Differential lock, rear axle | |||
| 100 | Switch | 7 | ||
| 110 | Differential lock, front axle | |||
| 120 | Switch | 8 | ||
| 130 | alt | |||
| 140 | alt | |||
| 150 | Switch | 9 | ||
| 160 | Low gear | |||
| 170 | Earth connection | 10 | ||
| 180 | Solenoid valve | 11 | ||
| 190 | Low gear | |||
| 200 | Solenoid valve | |||
| 210 | alt | |||
| 220 | alt | |||
| 230 | Without differential lock in | |||
| 240 | Transfer gearbox | |||
| 250 | Front wheel drive, bogie differential | |||
| 260 | Solenoid valve | |||
| 270 | Neutral position, transfer box | |||
| 280 | 4x4, | 12 | ||
| 290 | Differential lock, rear axle | |||
| 300 | 6x6 | 13 | ||
| 310 | Differential lock, rear axle | |||
| 320 | 6x6 | |||
| 330 | Differential lock, bogie | |||
| 340 | 253251 | Light-emitting diode | 18 | |
| 350 | ||||
| 360 | 1349020 | Cable harness | 20 | |
| 370 | ||||
| 380 | 1349025 | Cable harness | 21 | |
| 390 | 1354882 | Cable harness | ||
| 400 | ||||
| 410 | 1116379 |
6x6
Cable harness
|
22 | |
| 420 | 397008 |
6x6
Cable harness
|
||
| 430 | 199129 |
4x4
Cable harness
|