| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 461565 | 1 |
KM/H
Tachograph
|
1 |
| 20 | 7-day rec. | |||
| 30 | 308780 | Bulb | ||
| 40 | 231806 | 1 | Tacho chart | |
| 50 | ||||
| 60 | ||||
| 70 | 461566 | 1 |
EG KM/H
Tachograph
|
1 |
| 80 | 1-day rec. | |||
| 90 | 2-drivers | |||
| 100 | 308780 | Bulb | ||
| 110 | 1112861 | 1 | Tacho chart | |
| 120 | ||||
| 130 | ||||
| 140 | 461567 | 1 |
EG SIM KM/H
Tachograph
|
1 |
| 150 | 1-day rec. | |||
| 160 | 308780 | Bulb | ||
| 170 | 1112861 | 1 | Tacho chart | |
| 180 | ||||
| 190 | ||||
| 200 | 461566 | 1 |
SCHWEIZ
Tachograph
|
1 |
| 210 | 1-day rec. | |||
| 220 | 308780 | Bulb | ||
| 230 | 457833 | 1 | Tacho chart | |
| 240 | ||||
| 250 | ||||
| 260 | 461566 | 1 |
SCHWEIZ
Tachograph
|
1 |
| 270 | 7-days rec. | |||
| 280 | 308780 | Bulb | ||
| 290 | 352008 | 1 | Tacho chart | |
| 300 | ||||
| 310 | ||||
| 320 | 461570 | 1 |
EG KM/H MILES
Tachograph
|
1 |
| 330 | 1-day rec. | |||
| 340 | 2-drivers | |||
| 350 | 308780 | Bulb | ||
| 360 | 1112861 | 1 | Tacho chart | |
| 370 | ||||
| 380 | ||||
| 390 | 253329 | 2 | Key | 2 |
| 400 | 446839 | 2 | Bracket | 3 |
| 410 | 260206 | 2 | Nut | 4 |