| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1488560 | 1 | Instrument cluster | |
| 20 | ||||
| 30 | 1109992 | 1 | Instrument housing | 1 |
| 40 | 1434460 | 1 | Rear cover | 2 |
| 50 | 1401286 | 1 | Symbol lens | 3 |
| 60 | 1434461 | 1 | Circuit board | 4 |
| 70 | 1411725 | 1 | Plug | |
| 80 | ||||
| 90 | 1434134 | 1 | Gauge assembly | 5 |
| 100 | ||||
| 110 | 1 | nss | ||
| 120 | ||||
| 130 | ||||
| 140 | 1434139 | 1 | Gauge assembly | 6 |
| 150 | ||||
| 160 | ||||
| 170 | 1434136 | 1 |
1
Gauge assembly
|
7 |
| 180 | ||||
| 190 | 2, nss | |||
| 200 | ||||
| 210 | ||||
| 220 | 1501419 | 1 | Tachometer | 8 |
| 230 | 1479432 | 2 | Screw | |
| 240 | ||||
| 250 | ||||
| 260 | ||||
| 270 | 1434143 | 20 | Bulb | 9 |
| 280 | ||||
| 290 | ||||
| 300 | ||||
| 310 | ||||
| 320 | ||||
| 330 | ||||
| 340 | ||||
| 350 | ||||
| 360 | ||||
| 370 | ||||
| 380 | ||||
| 390 | ||||
| 400 | ||||
| 401 | 1514604 | 1 | Lamp | |
| 410 | ||||
| 420 | ||||
| 430 | ||||
| 450 | ||||
| 460 | 1366264 | Screw | 10 | |
| 470 | ||||
| 480 | 1117693 | 2 | Knob | |
| 490 | 1488567 | 1 | Cover | 11 |
| 500 | 1488568 | 1 | Cover | 12 |
| 510 | ||||
| 520 | 394005 | 6 | Screw | 13 |
| 530 | ||||
| 540 | 1335377 | 1 | Housing | 14 |
| 550 | ||||
| 560 | ||||
| 570 | ||||
| 580 | ||||
| 590 | ||||
| 600 | 276055 | Bulb | ||
| 610 | 1401958 | Bulb holder | ||
| 620 | ||||
| 630 | ||||
| 640 | 1365446 | 1 |
GRS900/R or GA/GAE770/774
Symbol lens
|
15 |
| 650 | 1384008 | 1 | Symbol lens | |
| 660 | 1387496 | 1 |
Allison with retarder
Symbol lens
|
|
| 670 | ||||
| 680 | 1407853 | 1 | Gear display |