| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 353639 |
Dumping
Switch
|
1 | |
| 20 | 3 way: 1-0-2 | |||
| 30 | 276055 | 1 | Bulb | |
| 40 | 305941 | Contact housing | ||
| 50 | ||||
| 60 | ||||
| 70 | 1115425 |
Plough up/down
Switch
|
2 | |
| 71 | 3 way: 1-0-2 | |||
| 80 | Spring back to 0 | |||
| 90 | ||||
| 100 | ||||
| 110 | ||||
| 120 | 1112999 |
Divering flap release
Switch
|
3 | |
| 121 | 3 way: 1-0-2 | |||
| 130 | Spring back to 0 | |||
| 140 | ||||
| 150 | ||||
| 160 | ||||
| 170 | 353640 |
Pump flow 15,30
Switch
|
4 | |
| 171 | 3 way: 1-0-2 | |||
| 180 | ||||
| 190 | 276055 | 2 | Bulb | |
| 200 | 305941 | Contact housing | ||
| 210 | ||||
| 220 | ||||
| 230 | 353643 |
Pump flow 65
Switch
|
5 | |
| 231 | 2 way: 1-2 | |||
| 240 | ||||
| 250 | 276055 | 1 | Bulb | |
| 260 | 305941 | Contact housing | ||
| 270 | ||||
| 280 | ||||
| 290 | 353642 |
Single-acting outlet
Switch
|
6 | |
| 291 | 3 way: 1-0-2 | |||
| 300 | ||||
| 310 | 276055 | 2 | Bulb | |
| 320 | 305941 | Contact housing | ||
| 330 | ||||
| 340 | ||||
| 350 | 353641 |
Double-acting outlet,
Switch
|
7 | |
| 351 | 3 way: 1-0-2 | |||
| 360 | ||||
| 370 | 276055 | 2 | Bulb | |
| 380 | 305941 | Contact housing | ||
| 390 | ||||
| 400 | ||||
| 410 | 1488066 |
Rotating warn.light
Switch
|
8 | |
| 420 | 2 way: 1-2 | |||
| 430 | ||||
| 440 | 276055 | 1 | Bulb | |
| 450 | 305941 | Contact housing | ||
| 460 | ||||
| 470 | ||||
| 480 | 1115426 |
Robson driving
Switch
|
9 | |
| 481 | 3 way: 1-0-2 | |||
| 490 | Spring back to 0 | |||
| 500 | ||||
| 510 | 276055 | 1 | Bulb | |
| 520 | 305941 | Contact housing | ||
| 530 | ||||
| 540 | ||||
| 550 | Plate |