| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 401984 | 1 | Symbol, foot control retarder | 1 |
| 20 | 460160 | 1 |
2-pol. change over
Switch
|
|
| 30 | 3 way: 1-2-3 | |||
| 40 | ||||
| 50 | 276055 | 2 | Bulb | |
| 60 | 460155 | 1 | Contact housing | |
| 70 | ||||
| 80 | ||||
| 90 | 460663 | 1 | Symbol, exhaust brake | 2 |
| 100 | 460160 | 1 |
2-pol. change over
Switch
|
|
| 110 | 3 way: 1-2-3 | |||
| 120 | ||||
| 130 | 276055 | 2 | Bulb | |
| 140 | 460155 | 1 | Contact housing | |
| 150 | ||||
| 160 | ||||
| 170 | 460676 | 1 | Symbol, white smoke limiter | 3 |
| 180 | 460160 | 1 |
2-pol. change over
Switch
|
|
| 190 | 3 way: 1-2-3 | |||
| 200 | ||||
| 210 | 276055 | 2 | Bulb | |
| 220 | 460155 | 1 | Contact housing | |
| 230 | ||||
| 240 | ||||
| 250 | 463468 | 1 | Symbol, battery | 4 |
| 260 | 463565 | 1 |
1-pol. change over
Switch
|
|
| 270 | 3 way: 1-2-3 | |||
| 280 | ||||
| 290 | 276055 | 2 | Bulb | |
| 300 | 460155 | 1 | Contact housing | |
| 310 | ||||
| 320 | ||||
| 330 | 460678 | 1 | Symbol, hand throttle | 5 |
| 340 | 460158 | 1 |
1-pol.
Switch
|
|
| 350 | 3 way: 1-2-3 | |||
| 360 | ||||
| 370 | 276055 | 2 | Bulb | |
| 380 | 460155 | 1 | Contact housing |