| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2 | Bracket | 1 | |
| 20 | ||||
| 30 | 1116657 | 2 | Lock | 2 |
| 40 | 814896 | 3 | Hexagon screw | 3 |
| 50 | 807311 | 3 | Washer | 4 |
| 60 | 363280 | 2 | Nut plate | 5 |
| 70 | ||||
| 80 | 390000 |
CP19 6x4
Bell crank
|
6 | |
| 90 | 1332527 |
CP19 6x4
Bell crank
|
||
| 100 | 814900 | Screw | 7 | |
| 110 | 814899 | Screw | ||
| 120 | 807311 | Washer | 8 | |
| 130 | 390003 | Slide bearing | 9 | |
| 140 | 390004 | Spacer | 10 | |
| 150 | 1332526 | Spacer | ||
| 160 | ||||
| 170 | Buffer | 11 | ||
| 180 | ||||
| 190 | 1338690 | Cable control | 12 | |
| 200 | 1338691 | Cable control | ||
| 210 | 1338688 |
CP-CR19
Cable control
|
||
| 220 | 1338693 |
CP19
Cable control
|
||
| 230 | 1338692 |
CP19
Cable control
|
||
| 240 | 1338691 |
CR19
Cable control
|
||
| 250 | 1338691 | Cable control | ||
| 260 | 1338692 | Cable control | ||
| 270 | 1338687 | Cable control | ||
| 280 | ||||
| 290 | 311144 | 4 | Sleeve | 13 |
| 300 | 311144 | 2 | Sleeve | |
| 310 | 319093 | 2 | Sleeve | |
| 320 | 802998 | 4 | Washer | 14 |
| 330 | 1338353 | 2 | Screw | 15 |
| 340 | 815123 | 2 | Hexagon nut | 16 |
| 350 | ||||
| 360 | 310455 | 1 | Bell crank | 27 |
| 370 | 1336590 | 1 | Handle | 28 |
| 380 | 1307995 | 1 | Link | 29 |
| 390 | 807351 | 1 | Lock nut | 30 |
| 400 | 302939 | 1 |
alt
Lock sleeve
|
|
| 410 | 310604 | 1 | Holder | 31 |
| 420 | 310605 | 1 | Washer | 32 |
| 430 | 808294 | 2 | Screw | 33 |
| 440 | 802998 | 2 | Washer | 34 |
| 450 | 815123 | 2 | Hexagon nut | 35 |
| 460 | ||||
| 470 | 1331703 | 1 | Bracket | 36 |
| 480 | 802191 | 2 | Screw | 37 |
| 490 | 142246 | 4 | Spring washer | 38 |
| 500 | 815131 | 2 | Flange nut | 39 |
| 510 | 343900 | 1 | Bracket | 40 |
| 520 | 341291 | 1 | Spring | 41 |
| 530 | 307110 | 2 | Clamp | 42 |
| 540 | 301467 | Clamp | 43 | |
| 550 | 811448 | Clamp | 44 | |
| 560 | 815180 | Screw | 45 |