| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1445294 | 1 | Fuel metering pump | 1 |
| 20 | ||||
| 30 | 1364607 | 1 | Bracket | 2 |
| 40 | 1364607 | 1 | Bracket | 2 |
| 50 | 2032398 | 1 |
6x2/2, 6x2/4
Bracket
|
|
| 60 | 814841 | 1 | Hexagon screw | 3 |
| 70 | 815134 | 1 | Flange nut | 4 |
| 80 | ||||
| 90 | 383881 | 1 | Hose | 5 |
| 100 | 1922367 | 1 | Hose | 5 |
| 105 | 2053679 | 1 | Hose | 5 |
| 110 | 1399765 | Hose clamp | 6 | |
| 120 | 1392629 | Hose | 7 | |
| 125 | 2151802 | 1 |
CR
Chafe protection
|
|
| 130 | 1107650 | 1 | Clamp | 8 |
| 140 | 1358279 | 1 | Rubber | |
| 150 | 2052019 | 1 | Clamp | 8 |
| 160 | 812505 | 1 | Flange screw | 9 |
| 170 | 815613 | 1 | Lock nut | 10 |
| 180 | 1508408 | Fuel pipe | 11 | |
| 190 | 1942877 | Fuel pipe | 11 | |
| 200 | 2002889 | 2 |
CR19
Chafe protection
|
|
| 210 | 1379663 | 1 |
CP16/19
Clamp
|
12 |
| 220 | 293099 | 1 |
ADR, CP16/19
Clamp
|
|
| 230 | 1366910 | 1 | Hose | 13 |
| 240 | ||||
| 250 | 383881 | 1 |
PDE
Hose
|
14 |
| 260 | 1399765 | 2 |
PDE
Hose clamp
|
17 |
| 270 | ||||
| 280 | 1744930 | 1 |
PDE
Insert connection
|
16 |
| 290 | 1744930 | 1 |
HPI
Insert connection
|
16 |
| 300 | 2053680 | 1 | Hose union | 16 |
| 310 | ||||
| 320 | 1922367 | 1 | Hose | 14 |
| 325 | 2053679 | 1 | Hose | 14 |
| 330 | 2035301 | 2 | Hose clamp | 15 |
| 340 | 2053680 | 1 | Hose union | 18 |
| 350 | ||||
| 360 | 1366910 | Hose | 19 | |
| 370 | 1399765 | 2 | Hose clamp | 20 |
| 380 | 307496 | 2 | Hose clamp | 20 |
| 390 | 1944188 | 2 |
CR
Pipe clamp
|
21 |