| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 561909 |
480mm
Hose
|
1 | |
| 20 | 561909 |
50mm
Hose
|
2 | |
| 30 | 561909 |
300mm
Hose
|
3 | |
| 40 | 561909 |
DSC, 300mm
Hose
|
||
| 50 | 561909 |
DS, 1500mm
Hose
|
3A | |
| 60 | 815362 | Cable tie | 4 | |
| 70 | 312684 | Edge cover | 5 | |
| 80 | 561909 |
440mm
Hose
|
6 | |
| 90 | 561909 |
790mm
Hose
|
||
| 100 | 816131 | Hose clamp | 7 | |
| 110 | ||||
| 120 | 313671 | 1 | Check valve | 8 |
| 130 | 319632 | 1 | Bracket | 9 |
| 140 | 813940 | 1 | Clamp | 10 |
| 150 | 801992 | 1 | Hexagon screw | 11 |
| 160 | 802995 | 1 | Washer | 12 |
| 170 | 815122 | 1 | Hexagon nut | 13 |
| 180 | 295858 | 1 | Tube | 14 |
| 190 | 313454 | Tube | 15 | |
| 200 | 313454 |
DSC
Tube
|
||
| 210 | 561909 |
480mm
Hose
|
16 | |
| 220 | 561909 |
DSC, 480mm
Hose
|
||
| 230 | 326430 | Clamp | 17 | |
| 240 | ||||
| 250 | 1122113 |
GRH880
Tube
|
18 | |
| 260 | 1122113 | Tube | ||
| 270 | 812393 |
GRH880
Banjo screw
|
19 | |
| 280 | 812393 | Banjo screw | ||
| 290 | 812418 |
GRH880
Gasket
|
20 | |
| 300 | 812418 | Gasket | ||
| 310 | 1116678 | 1 | Cover | 21 |
| 320 | 1309117 | 1 |
EDC
Cover
|
|
| 330 | 814840 | 3 | Hexagon screw | 22 |
| 340 | 291826 | 1 | Gasket | 23 |
| 350 | 814513 | 1 | Bracket | 24 |
| 360 | 394574 | 1 | Hexagon screw | 25 |
| 370 | 804578 | 2 | Clamp | 26 |
| 380 | 801992 | 1 | Hexagon screw | 27 |
| 390 | 815122 | 1 | Hexagon nut | 28 |
| 400 | 561908 | Hose | 29 | |
| 410 | 561908 |
880mm
Hose
|
30 | |
| 420 | 561908 |
50mm
Hose
|
31 | |
| 430 | 561908 |
250mm
Hose
|
32 | |
| 440 | 390687 | 1 | Tube | 33 |
| 450 | 338944 | 1 | Bracket | 34 |
| 460 | 815361 | 1 | Cable tie | 35 |
| 470 | ||||
| 480 | 189935 | 1 | Bracket | 36 |
| 490 | 814821 | 1 | Hexagon screw | 37 |
| 500 | 815124 | 1 | Hexagon nut | 38 |
| 510 | 807310 | 1 | Washer | 39 |
| 520 | 804578 | 2 | Clamp | 40 |
| 530 | 801991 | 2 | Hexagon screw | 41 |
| 540 | 815122 | 2 | Hexagon nut | 42 |
| 550 | 205118 | 1 | Hose | 43 |
| 560 | 311651 | 1 | Tube | 44 |
| 570 | ||||
| 580 | 1308889 | 1 | Tube | 45 |
| 590 | 1339914 | 1 | Hose | 46 |
| 600 | 561909 |
370mm
Hose
|
47 | |
| 610 | ||||
| 620 | 1353141 | 1 | Tube | 48 |
| 630 | 561909 |
340mm
Hose
|
49 | |
| 640 | 561909 |
370mm
Hose
|
50 | |
| 650 | 303649 | 1 | Plug | 51 |
| 660 | ||||
| 670 | Pipe | 52 |