| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1521786 | 1 | Drawbeam | 1 |
| 20 | 815975 | 8 | Hexagon screw | 2 |
| 30 | 803006 | 30 | Washer | 3 |
| 40 | 1387576 | 24 | Lock nut | 4 |
| 50 | 815978 | 16 | Screw | 5 |
| 60 | 2 | nsp | 6 | |
| 70 | 1522384 | 2 | Eye bolt | 7 |
| 75 | 1888171 | 2 | Shackle | 7 |
| 80 | 2996516 | 1 | Bracket | 8 |
| 90 | 1 | nsp | 9 | |
| 100 | 1 | Tow hook | 10 | |
| 110 | 802290 | 4 | Screw | 11 |
| 120 | 807358 | 4 | Lock nut | 12 |
| 130 | 1448777 | 1 | Bracket | 13 |
| 140 | 815147 | 4 | Lock nut | 14 |
| 150 | Socket | 15 | ||
| 160 | 815613 | 4 | Lock nut | 16 |
| 170 | 1435208 | 2 | Bracket | 17 |
| 180 | 318158 | 1 |
RH
Hose coupling
|
18 |
| 190 | 318159 | 1 |
LH
Hose coupling
|
|
| 200 | 1349129 | 2 | Straight union | 19 |
| 210 | 803007 | 2 | Washer | 20 |
| 220 | 814577 | 2 | Hexagon nut | 21 |
| 230 | 1369865 | 2 | Insert connection | 22 |