| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1925874 | 2 | Bracket | 1 |
| 20 | ||||
| 30 | 815975 | 8 | Hexagon screw | 2 |
| 40 | 1387576 | 8 | Lock nut | 3 |
| 50 | 1502404 | 16 | Washer | 4 |
| 60 | ||||
| 61 | 2185946 | 1 | Bracket | 5 |
| 62 | 2185947 | 1 | Bracket | 6 |
| 64 | ||||
| 70 | 815974 | 4 | Hexagon screw | 7 |
| 80 | 1387576 | 4 | Lock nut | 8 |
| 90 | 1502404 | 8 | Washer | 9 |
| 110 | ||||
| 111 | 1523992 | 4 | Hexagon screw | 10 |
| 112 | 1387576 | 4 | Lock nut | 11 |
| 113 | 1502404 | 8 | Washer | 12 |
| 114 | ||||
| 115 | 815938 | 2 | Hexagon screw | 13 |
| 116 | 1387576 | 2 | Lock nut | 14 |
| 117 | 1502404 | 4 | Washer | 15 |
| 118 | ||||
| 120 | 1927276 | 1 |
assy
Underrun protection
|
|
| 130 | 1927277 | 4 | Bracket | 16 |
| 140 | 1922065 | 1 | Underrun protection | 17 |
| 150 | 2 | Adhesive tape | 18 |