| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 384037 | 1 | Flange pipe | 1 |
| 20 | 291826 | 1 | Gasket | 2 |
| 30 | 814891 | 2 | Hexagon screw | 3 |
| 40 | 807311 | 2 | Washer | 4 |
| 50 | 298823 | 1 | Hose | 5 |
| 60 | 347577 | 1 |
L=170mm.75A.
Hose
|
|
| 70 | Alternator mounting | |||
| 80 | 816135 | 2 | Hose clamp | 6 |
| 90 | 1349579 | 1 | Tube | 7 |
| 100 | ||||
| 110 | ||||
| 120 | 1367431 | 1 | Tube | |
| 130 | ||||
| 140 | ||||
| 150 | 372140 | 1 | Bracket | 8 |
| 160 | 392622 | 1 |
75A.Alternator mounting
Tube
|
|
| 170 | ||||
| 180 | 1795583 | 1 | Vibration insulator | 9 |
| 190 | 808296 | 1 | Screw | 10 |
| 200 | 814823 | 1 | Hexagon screw | |
| 210 | 814824 | 1 |
75A.
Hexagon screw
|
|
| 220 | Alternator mounting | |||
| 230 | 129243 | 1 |
75A.
Washer
|
|
| 240 | Alternator mounting | |||
| 250 | 807326 | 1 | Washer | 11 |
| 260 | 815132 | 1 | Flange nut | 12 |
| 270 | 808294 | 1 | Screw | 13 |
| 280 | 815123 | 1 | Hexagon nut | 14 |
| 290 | 382983 | 1 | Hose | 15 |
| 300 | 1340201 | 1 | Hose | 16 |
| 310 | 816135 | 4 | Hose clamp | 17 |
| 320 | Temperature sensor | 18 | ||
| 330 | 237976 | 1 | Gasket | 19 |
| 340 | ||||
| 350 | 813191 | 1 |
EN-5317532 SSS
Straight union
|
20 |
| 360 | 812928 | 1 |
EN 5317533-SSS
Elbow union
|
|
| 370 | 237976 | 1 |
EN-5317532 SSS
Gasket
|
21 |
| 380 | 814554 | 1 | Union nut | 22 |
| 390 | 813222 | 1 | Ferrule | 23 |
| 400 | 813588 | 1 |
L=890mm
Tube
|
24 |
| 410 | 394574 | 1 | Hexagon screw | 25 |
| 420 | 321259 | 1 | Clamp | 26 |
| 430 | 807310 | 1 | Washer | 27 |
| 440 | 561408 |
L=140mm
Hose
|
28 | |
| 450 | 561408 |
GH774.L=350mm
Hose
|
||
| 460 | 816109 | 2 | Hose clamp | 29 |
| 470 | ||||
| 480 | 1 | Coolant pump | 30 | |
| 490 | ||||
| 500 | 231795 | 1 | Gasket | 31 |
| 510 | 814894 | 6 | Hexagon screw | 32 |
| 520 | 807311 | 6 | Washer | 33 |
| 530 | 1308441 | 1 | Tube | 34 |
| 540 | 1327074 | 1 | Tube | |
| 550 | 292759 | 1 | Gasket | 35 |
| 560 | 808296 | 3 | Screw | 36 |
| 570 | 802998 | 3 | Washer | 37 |
| 580 | 241805 | 1 | Hose | 38 |
| 590 | 816134 | 1 | Hose clamp | 39 |
| 600 | 816135 | 1 | Hose clamp | 40 |
| 610 | 808296 | 1 | Screw | 41 |
| 620 | Oil cooler | 42 | ||
| 630 | ||||
| 640 | 334845 | Tube | 43 | |
| 650 | 1326300 |
DSC.
Tube
|
||
| 660 | 334846 | Tube | ||
| 670 | 1326301 |
DSC.
Tube
|
||
| 680 | Coolant level monitor | 44 | ||
| 690 | 812413 | 1 | Gasket | 45 |
| 700 | ||||
| 710 | 369748 | 1 | Hose | 46 |
| 720 | 816132 | 2 | Hose clamp | 47 |
| 730 | 812972 | 1 | Screw | 48 |
| 740 | 815065 | 1 | Screw | 49 |
| 750 | 1381926 | 1 | Hose | 50 |
| 760 | 816132 | 2 | Hose clamp | 51 |
| 770 | 308492 | 1 | Tube | 52 |
| 780 | 1323155 | 1 | Tube | |
| 790 | 290864 | 1 | Hose | 53 |
| 800 | 816132 | 2 | Hose clamp | 54 |
| 810 | 561408 |
L=240mm
Hose
|
55 | |
| 820 | 561408 |
L=430mm
Hose
|
||
| 830 | 816109 | 2 | Hose clamp | 56 |
| 840 | ||||
| 850 | 1321263 | 1 | Tube | 57 |
| 860 | 808294 | 1 | Screw | 58 |
| 870 | 815123 | 1 | Hexagon nut | 59 |
| 880 | 802998 | 1 | Washer | 60 |
| 890 | 813588 |
L=1345mm
Tube
|
61 | |
| 900 | 813588 |
L=1460mm
Tube
|
||
| 910 | 385685 | Bracket | 62 | |
| 920 | 815122 | 2 | Hexagon nut | 63 |
| 930 | 813935 | 2 | Clamp | 64 |
| 940 | 801991 | Hexagon screw | 65 | |
| 950 | 801992 | Hexagon screw | ||
| 960 | 815122 | Hexagon nut | 66 | |
| 970 | 802995 | Washer | 67 | |
| 980 | ||||
| 990 | 175450 | Clamp | 68 | |
| 1000 | 812975 | Thread cleaning screw | 69 | |
| 1010 | 815123 | Hexagon nut | 70 | |
| 1020 | 313134 | 2 | Hose | 71 |
| 1030 | 561408 |
L=830mm
Hose
|
72 | |
| 1040 | 816109 | 6 | Hose clamp | 73 |
| 1050 | ||||
| 1060 | 303649 | 1 | Plug | 74 |
| 1070 | 816131 | 1 | Hose clamp | 75 |
| 1080 | Hose, cab heater | 76 |