| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 283082 | 1 | Flange pipe | 1 |
| 20 | 347259 | 1 |
75A.
Flange pipe
|
|
| 30 | 291826 | 1 | Gasket | 2 |
| 40 | 814891 | 2 | Hexagon screw | 3 |
| 50 | 807311 | 2 | Washer | 4 |
| 60 | 223315 | 1 | Hose | 5 |
| 70 | 347577 | 1 |
L=170mm.75A.
Hose
|
|
| 80 | 816135 | 2 | Hose clamp | 6 |
| 90 | 372139 | 1 | Tube | 7 |
| 100 | 372140 | 1 | Bracket | |
| 110 | 392622 | 1 |
75A.
Tube
|
|
| 120 | ||||
| 130 | 367273 | 1 | Bracket | 7A |
| 140 | 808296 | 1 | Screw | 8 |
| 150 | 814824 | 1 |
75A.
Hexagon screw
|
|
| 160 | 129243 | 1 |
75A.
Washer
|
|
| 170 | 808294 | 1 | Screw | 9 |
| 180 | 815123 | 1 | Hexagon nut | 10 |
| 190 | 318350 | 1 | Hose | 11 |
| 200 | 1340201 | 1 | Hose | 12 |
| 210 | 816135 | 4 | Hose clamp | 13 |
| 220 | 309065 | 1 | Temperature sensor | 14 |
| 230 | 195754 | 1 | Temperature sensor | |
| 240 | 237976 | 1 | Gasket | 14A |
| 250 | ||||
| 260 | ||||
| 270 | 813191 | 1 | Straight union | 15 |
| 280 | 237976 | 1 | Gasket | 16 |
| 290 | 814554 | 1 | Union nut | 17 |
| 300 | 813222 | 1 | Ferrule | 18 |
| 310 | 813588 |
rq L=890mm
Tube
|
19 | |
| 320 | 394574 | 1 | Hexagon screw | 20 |
| 330 | 321259 | 1 | Clamp | 21 |
| 340 | 807310 | 1 | Washer | 22 |
| 350 | 561408 |
rq L=140mm
Hose
|
23 | |
| 360 | 816109 | 2 | Hose clamp | 24 |
| 370 | ||||
| 380 | 1 | Coolant pump | 25 | |
| 390 | 231795 | 1 | Gasket | 26 |
| 400 | 814894 | 6 | Hexagon screw | 27 |
| 410 | 807311 | 6 | Washer | 28 |
| 420 | 1308441 | 1 | Tube | 29 |
| 430 | 292759 | 1 | Gasket | 30 |
| 440 | 808296 | 3 | Screw | 31 |
| 450 | 802998 | 3 | Washer | 32 |
| 460 | 241805 | 1 | Hose | 33 |
| 470 | 816134 | 1 | Hose clamp | 34 |
| 480 | 816135 | 1 | Hose clamp | 35 |
| 490 | 808296 | 1 | Screw | 36 |
| 500 | Oil cooler | 37 | ||
| 510 | ||||
| 520 | 334845 | Tube | 43 | |
| 530 | 1107045 | Tube | ||
| 540 | 334846 | Tube | ||
| 550 | 1107046 | Tube | ||
| 560 | 1304725 | 1 | Level monitor | 44 |
| 570 | 812413 | 1 | Gasket | 45 |
| 580 | ||||
| 590 | 369748 | 1 | Hose | 46 |
| 600 | 816132 | 1 | Hose clamp | 47 |
| 610 | 812972 | 1 | Screw | 48 |
| 620 | 815065 | 1 | Screw | 49 |
| 630 | 1381926 | 1 | Hose | 50 |
| 640 | 816132 | 2 | Hose clamp | 51 |
| 650 | 308492 | 1 | Tube | 52 |
| 660 | 290864 | 1 | Hose | 53 |
| 670 | 816132 | 2 | Hose clamp | 54 |
| 680 | 561408 |
rq L=240mm
Hose
|
55 | |
| 690 | 561408 |
rq L=430mm
Hose
|
||
| 700 | 816109 | 2 | Hose clamp | 56 |
| 710 | ||||
| 720 | 1321263 | 1 | Tube | 57 |
| 730 | 808294 | 1 | Screw | 58 |
| 740 | 815123 | 1 | Hexagon nut | 59 |
| 750 | 802998 | 1 | Washer | 60 |
| 760 | 813588 |
rq L=1345mm
Tube
|
61 | |
| 770 | 813588 |
rq L=1460mm
Tube
|
||
| 780 | 313141 | Bracket | 62 | |
| 790 | 323740 | Bracket | ||
| 800 | 815122 | 2 | Hexagon nut | 63 |
| 810 | 813935 | 2 | Clamp | 64 |
| 820 | 801991 | 2 | Hexagon screw | 65 |
| 830 | 815122 | 2 | Hexagon nut | 66 |
| 840 | 802995 | 2 | Washer | 67 |
| 850 | ||||
| 860 | 175450 | Clamp | 68 | |
| 870 | 812975 | Thread cleaning screw | 69 | |
| 880 | 815123 | Hexagon nut | 70 | |
| 890 | 313134 | 2 | Hose | 71 |
| 900 | 561408 |
rq L=870mm
Hose
|
72 | |
| 910 | 816109 | 6 | Hose clamp | 73 |
| 920 | ||||
| 930 | 303649 | 1 | Plug | 77 |
| 940 | 816131 | 1 | Hose clamp | 78 |
| 950 | Hose, cab heater | 79 |