| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 363365 | 1 | Flange pipe | 1 |
| 20 | 295275 | 1 |
kit 550188
Gasket
|
2 |
| 30 | 814882 | 4 | Hexagon screw | 3 |
| 40 | 297394 | 1 | Hose | 4 |
| 50 | 816135 | 2 | Hose clamp | 5 |
| 60 | 313129 | 1 | Tube | 6 |
| 70 | 217657 | 1 | Hose | |
| 80 | 1375602 | 1 | Hose | |
| 90 | ||||
| 100 | 332119 | 1 | O-ring | |
| 110 | 1117600 | 1 | Cover | |
| 120 | Screw | 7 | ||
| 130 | 297395 | 1 | Hose | 8 |
| 140 | 298829 | 1 | Hose | 9 |
| 150 | 816135 | 4 | Hose clamp | 10 |
| 160 | 380517 | 1 | Tube | 11 |
| 170 | 1118601 | 1 | Tube | |
| 180 | 380514 | 1 | Hose | |
| 190 | 225447 | 1 | Plug | |
| 200 | 303649 | 1 | Plug | |
| 210 | 816131 | Hose clamp | ||
| 220 | 814823 | 1 | Hexagon screw | 12 |
| 230 | 298823 | 1 |
L=80mm
Hose
|
13 |
| 240 | 816135 | 2 | Hose clamp | 14 |
| 250 | ||||
| 260 | 297407 | 1 | Hose | 15 |
| 270 | 816132 | 2 | Hose clamp | 16 |
| 280 | Screw | 17 | ||
| 290 | 382910 | 1 | Tube | 18 |
| 300 | 1304725 | 1 | Level monitor | 19 |
| 310 | 812413 | 1 | Gasket | 20 |
| 320 | ||||
| 330 | 1381926 | 1 | Hose | 24 |
| 340 | 816132 | 2 | Hose clamp | 25 |
| 350 | 561408 |
L=350mm
Hose
|
26 | |
| 360 | 561408 |
L=280mm
Hose
|
27 | |
| 370 | 816109 | 4 | Hose clamp | 28 |
| 380 | Hose, cab heater | 29 |