Chassis
3250641
· T113H4X2L
00
42
01
2,643
02
2,790
03
3,000
04
357
05
1,102
06
535
07
08
297
09
226
10
5,306
11
1,300
12
1,259
13
2,757
14
163
16
4,624
17
570
18
5,379
19
2,626
20
443
21
22
43
grid view →
| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 440235 | 1 | Charge air cooler | 1 |
| 30 | 450911 | 1 | Fan shroud | |
| 40 | 438219 | 1 | Suspension beam | 2 |
| 50 | 440231 | 1 | Fan shroud | 3 |
| 60 | 658656 | Sealing strip | 4 | |
| 70 | 454813 | 2 | Strip | 5 |
| 80 | 808109 | 16 | Blind rivet | 6 |
| 90 | 440233 | 3 | Bracket | 7 |
| 100 | 808294 | 4 | Screw | 8 |
| 110 | 808296 | 4 | Screw | 9 |
| 120 | 802998 | 18 | Washer | 10 |
| 130 | 815123 | 10 | Hexagon nut | 11 |
| 140 | 161939 | 4 | Vibration insulator | 12 |
| 150 | 807311 | 8 | Washer | 13 |
| 160 | 807327 | 3 | Washer | 14 |
| 170 | 394585 | 4 | Hexagon screw | 15 |
| 180 | 815108 | 4 | Hexagon nut | 16 |
| 190 | 418123 | 24 | Rivet | 17 |
| 200 | 440236 | 2 | Vibration insulator | 18 |
| 210 | 1332128 | 2 | Gasket | 19 |
| 220 | 428818 | 1 | Flange pipe | 20 |
| 230 | 809809 | 8 | Screw | 21 |
| 240 | 442521 | 1 | Flange pipe | 22 |
| 250 | 312646 | 2 | Hose | 23 |
| 260 | 312646 | 2 |
chwid 2500
Hose
|
24 |
| 270 | 442527 | 2 |
chwid 2600
Hose
|
|
| 280 | 796363 | 15 | Hose clamp | 25 |
| 290 | 440839 | 1 | Tube | 26 |
| 300 | 442531 | 1 | Seal | 27 |
| 310 | 442532 | 2 | Bracket | 28 |
| 320 | 812986 | 6 | Self-tapping screw | 29 |
| 330 | 442528 | 2 | Tube | 30 |
| 340 | ||||
| 350 | 445957 | 1 | Bracket | 31 |
| 360 | 488368 | 2 | Hose | 32 |
| 370 | 440838 | 1 | Tube | 33 |
| 380 | 455893 | 1 |
DSC1127C02
Tube
|
|
| 390 | 469250 | 1 | Bracket | 34 |
| 400 | 796359 | 2 | Hose clamp | 35 |
| 410 | 816117 | 2 |
DSC1127C02
Hose clamp
|
|
| 420 | 812418 | 1 | Gasket | 36 |
| 430 | 812376 | 1 | Screw plug | 37 |
| 440 | 1320667 | 1 | Hose | 38 |
| 450 | 375527 | 1 |
DSC1127C02
Hose
|
|
| 460 | 442522 | 1 | Tube | 39 |
| 470 | 457863 | 1 |
DSC1127C02
Tube
|