| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1 | Subframe | 1 | |
| 20 | 16m³ | |||
| 30 | 309380 | 5 | Bracket | 2 |
| 40 | 2158382 | 1 | Bracket | |
| 50 | 802281 | 5 | Screw | 3 |
| 60 | 807329 | 10 | Washer | 4 |
| 70 | 807356 | 5 | Nut | 5 |
| 80 | ||||
| 90 | 20m³ | |||
| 100 | 309380 | 7 | Bracket | 2 |
| 110 | 802281 | 7 | Screw | 6 |
| 120 | 807329 | 14 | Washer | 7 |
| 130 | 807356 | 7 | Nut | 8 |
| 140 | ||||
| 150 | 2024418 | 2 |
assy; 16m³, 20m³ SCR
Bracket
|
9 |
| 160 | 1933808 | 9 | Bracket | 10 |
| 170 | 1 | Tube | 11 | |
| 180 | 814863 | Screw | 12 | |
| 190 | 815819 | Washer | 13 | |
| 200 | 815149 | Lock nut | 14 | |
| 210 | ||||
| 220 | 2024416 | 1 |
LH, assy
Bracket
|
|
| 230 | 2024417 | 1 |
RH, assy
Bracket
|
|
| 240 | 1 | Bracket | 15 | |
| 250 | 1 | Tube | 16 | |
| 260 | 802076 | 12 | Hexagon screw | 17 |
| 270 | 803006 | 24 | Washer | 18 |
| 280 | 807356 | 12 | Nut | 19 |
| 290 | ||||
| 300 | 1927667 | 1 |
assy
Connection piece
|
|
| 310 | 2090219 | 1 | Plate | 20 |
| 320 | 2090221 | 1 | Tube | 21 |
| 330 | 2092672 | 1 |
nss
Pipe
|
22 |
| 340 | 2090222 | 1 | Gasket | 23 |
| 350 | 2275457 | 4 | Spring | 24 |
| 360 | 815125 | 8 | Hexagon nut | 25 |
| 370 | 1346423 | 4 | Rivet | 26 |
| 380 | 2155774 | 1 |
assy
Plate
|
|
| 390 | 2090218 | 1 |
nss
Plate
|
27 |
| 400 | 2090220 | 1 |
nss
Tube
|
28 |
| 410 | 2090223 | 4 |
nss
Thread
|
29 |
| 420 | ||||
| 430 | 2001595 | 1 | Flexible hose | 30 |
| 440 | 2093067 | 1 | Flexible hose | |
| 450 | 816121 | 2 | Hose clamp | 31 |