| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 3137334 | 2 | Screw plate | C2 |
| 20 | A | |||
| 30 | 2283874 | 2 |
A=96, B=125, C=60, Type J
Body adaptation bracket
|
A1 |
| 40 | 2161975 | 4 | Screw | A2 |
| 50 | 2104767 | 4 | Washer | A3 |
| 60 | ||||
| 70 | B | |||
| 80 | 2811600 | 2 |
A=146, B=125, C=60, Type K
Body adaptation bracket
|
B1 |
| 90 | 2283877 | 2 |
A=148, B=158, Type M
Body adaptation bracket
|
B1 |
| 100 | 2751553 | 2 |
A=196, B=125, C=60, Type H
Body adaptation bracket
|
B1 |
| 110 | 816074 | Screw | B2 | |
| 120 | 2161975 | Screw | B2 | |
| 130 | 2160249 | Flange screw | B2 | |
| 140 | 2104767 | Washer | B3 | |
| 150 | ||||
| 160 | 3154108 | 1 |
LHS
Nut
|
B4 |
| 170 | 3154041 | 1 |
RHS
Nut
|
B4 |
| 180 | 3154238 | 1 |
LHS
Nut plate
|
B4 |
| 190 | 3154239 | 1 |
RHS
Nut plate
|
B4 |
| 200 | 815133 | 4 | Flange nut | B5 |
| 210 | 816048 | 4 | Nut | B5 |
| 220 | 2104767 | Washer | B6 | |
| 230 | 816074 | 4 | Screw | B7 |
| 240 | 2104767 | 4 | Washer | B8 |
| 250 | ||||
| 260 | C | |||
| 270 | 2811600 | 2 |
A=146, B=125, C=60, Type K
Body adaptation bracket
|
C1 |
| 280 | 2283877 | 2 |
A=148, B=158, Type M
Body adaptation bracket
|
C1 |
| 290 | 2751553 | 2 |
A=196, B=125, C=60, Type H
Body adaptation bracket
|
C1 |
| 300 | 3003290 | 2 | Screw plate | C2 |
| 310 | 3003311 | 2 | Screw plate | C2 |
| 320 | 3137334 | 2 | Screw plate | C2 |
| 330 | 3137336 | 2 | Screw plate | C2 |
| 340 | 2104767 | Washer | C3 | |
| 350 | 816048 | Nut | C4 | |
| 360 | ||||
| 370 | D | |||
| 380 | 2811600 | 2 |
A=146, B=125, C=60, Type K
Body adaptation bracket
|
D1 |
| 390 | 2283877 | 2 |
A=148, B=158, Type M
Body adaptation bracket
|
D1 |
| 400 | 2751553 | 2 |
A=196, B=125, C=60, Type H
Body adaptation bracket
|
D1 |
| 410 | 2621678 | Screw | D2 | |
| 420 | 2621679 | Screw | D2 | |
| 430 | 2104767 | Washer | D3 | |
| 440 | 816048 | Nut | D4 |