| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1351470 | 1 | Banjo union | 1 |
| 20 | 2302654 | 2 | Seal | 2 |
| 30 | 812390 | 1 | Banjo screw | 3 |
| 40 | ||||
| 50 | 1364718 | 1 | Fuel pipe | 4 |
| 60 | 2302654 | 4 | Seal | 5 |
| 70 | 812390 | 2 | Banjo screw | 6 |
| 80 | ||||
| 90 | 1358748 | 1 | Straight union | 7 |
| 100 | 2279228 | 1 | Seal | 8 |
| 110 | ||||
| 120 | 813869 | 1 |
L=460 mm
Pipe
|
9 |
| 130 | 812913 | 1 | Insert sleeve | 10 |
| 140 | 813223 | 1 | Ferrule | 11 |
| 150 | 814555 | 1 | Union nut | 12 |
| 160 | ||||
| 170 | 1 | assy | 13 | |
| 180 | 813869 | 1 |
L=385 mm
Pipe
|
|
| 190 | 1369877 | 1 | Banjo union | |
| 200 | 1358973 | 1 | Banjo union | |
| 210 | ||||
| 220 | 812390 | 1 | Banjo screw | 14 |
| 230 | 812391 | 1 | Banjo screw | |
| 240 | 2302654 | 2 | Seal | 15 |
| 250 | 2302655 | 2 | Seal | |
| 260 | ||||
| 270 | 1356288 | 1 | Bracket | 17 |
| 280 | 812502 | 2 | Flange screw | 18 |
| 290 | 813933 | 1 | Clamp | 19 |
| 300 | 812500 | 1 | Flange screw | 20 |
| 310 | ||||
| 320 | 1350471 | 1 | Fuel manifold | 21 |
| 330 | 17146 | 5 | Banjo screw | 22 |
| 340 | 17384 | 1 | Banjo screw | 23 |
| 350 | 2302651 | 13 | Seal | 24 |
| 360 | ||||
| 370 | 1355724 | 1 | Straight union | 25 |
| 380 | 2279228 | 1 | Seal | 26 |
| 390 | 2302654 | 2 | Seal | 27 |
| 400 | 1340137 | 1 | Leak-off pipe | |
| 410 | 2443492 | 1 |
510mm
Plastic pipe
|
28 |
| 420 | 323667 | 1 | Banjo union | 29 |
| 430 | 1358742 | 1 | Banjo union | 30 |
| 440 | 1349209 | 2 | Clamp | 31 |
| 450 | ||||
| 460 | 1776032 | 1 | Overflow valve | 32 |
| 470 | ||||
| 480 | 1369877 | 1 | Banjo union | 33 |
| 490 | 812391 | 1 | Banjo screw | 34 |
| 500 | 2302655 | 2 | Seal | 35 |
| 510 | ||||
| 520 | General overhaul kit |