| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Fuel filter unit | 1 | ||
| 20 | ||||
| 30 | 2223436 | 5 | Union | 2 |
| 40 | 1533720 | 1 | Fuel pipes | 3 |
| 50 | 1769467 | 1 | Bracket | 4 |
| 60 | 812502 | 1 | Flange screw | 5 |
| 70 | 813936 | 1 | Clamp | 6 |
| 80 | 812537 | 1 | Flange screw | 7 |
| 90 | ||||
| 100 | Feed pump | 8 | ||
| 110 | ||||
| 120 | 293098 | 3 | Clamp | 9 |
| 130 | 812516 | 3 | Flange screw | 10 |
| 140 | ||||
| 150 | 1528955 | 1 |
assy
Fuel pipes
|
11 |
| 160 | 323667 | 1 | Banjo union | |
| 170 | 1 | ø 16mm, nsp | ||
| 180 | 812391 | 1 | Banjo screw | 12 |
| 190 | 2302655 | 2 | Seal | 13 |
| 200 | 1917514 | 1 | Overflow valve | 14 |
| 210 | 2279229 | 1 | Seal | 15 |
| 220 | 1515098 | 1 | Bleed nipple | 16 |
| 230 | 2279226 | 1 | Seal | 17 |
| 240 | 17146 | 1 | Banjo screw | 18 |
| 250 | 2302651 | 2 | Seal | 19 |
| 260 | ||||
| 270 | 1528957 | 1 | Fuel manifold | 20 |
| 280 | ||||
| 290 | 2016583 | 5 | Gasket | 21 |
| 300 | 2302651 | 5 | Seal | 22 |
| 310 | 1544472 | 5 | Banjo screw | 23 |
| 320 | ||||
| 330 | 812390 | 1 | Banjo screw | 24 |
| 340 | 2302654 | 2 | Seal | 25 |
| 350 | 1735672 | 1 |
assy
Fuel pipe
|
26 |
| 360 | 813869 | Pipe | ||
| 370 | 1358973 | 1 | Banjo union | |
| 380 | 1369877 | 1 | Banjo union | |
| 390 | 812391 | 1 | Banjo screw | 27 |
| 400 | 2302655 | 2 | Seal | 28 |
| 410 | ||||
| 420 | 142660 | 2 | Clamp | 29 |
| 430 | 812514 | 2 | Flange screw | 30 |