| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1351470 | 1 | Banjo union | 1 |
| 20 | 2302654 | 2 | Seal | 2 |
| 30 | 812390 | 1 | Banjo screw | 3 |
| 40 | ||||
| 50 | 1411250 | 1 | Tube | 4 |
| 60 | 2302655 | 2 | Seal | 5 |
| 70 | 812391 | 1 | Banjo screw | 6 |
| 80 | ||||
| 90 | 1358748 | 1 | Straight union | 7 |
| 100 | 2279228 | 3 | Seal | 8 |
| 110 | ||||
| 120 | 1409263 | 1 | Tube | 9 |
| 130 | 2302655 | 2 | Seal | 10 |
| 140 | 812391 | 1 | Banjo screw | 11 |
| 150 | ||||
| 160 | 1351470 | 1 | Banjo union | 12 |
| 170 | 2302654 | 2 | Seal | 13 |
| 180 | 812390 | 1 | Banjo screw | 14 |
| 190 | ||||
| 200 | fuel conn. with union | |||
| 210 | 1407303 | 1 | Hose union | 15 |
| 220 | 814555 | 1 | Union nut | 16 |
| 230 | ||||
| 240 | fuel conn. with hose | |||
| 250 | 1 | nss | 17 | |
| 260 | 812788 | 1 |
rq=90mm
Tube
|
|
| 270 | 813223 | 1 | Ferrule | |
| 280 | 814555 | 1 | Union nut | |
| 290 | ||||
| 300 | 1383233 | 2 | Hose | 18 |
| 310 | ||||
| 320 | 1353622 | 1 | Valve | 19 |
| 330 | ||||
| 340 | fuel conn. with union | |||
| 350 | 1407303 | 1 | Hose union | 20 |
| 360 | ||||
| 370 | 814552 | 2 | Union nut | 21 |
| 380 | fuel conn. with hose | |||
| 390 | 1411251 | 1 | Tube | 22 |
| 400 | ||||
| 410 | 2302654 | 1 | Seal | 23 |
| 420 | 1374042 | 1 | Banjo screw | 24 |
| 430 | 17146 | 1 | Banjo screw | 25 |
| 440 | 2302651 | 2 | Seal | 26 |
| 450 | 323667 | 1 | Banjo union | 27 |
| 460 | ||||
| 470 | 2443492 | 1 |
rq=300mm
Plastic pipe
|
28 |
| 480 | 1358978 | 1 | Insert sleeve | 29 |
| 490 | 813220 | 1 | Ferrule | 30 |
| 500 | 814552 | 1 | Union nut | 31 |
| 510 | ||||
| 520 | 813189 | 1 | Straight union | 32 |
| 530 | ||||
| 540 | 1409648 | 1 | Fuel manifold | 33 |
| 550 | ||||
| 560 | 1387754 | 6 | Banjo screw | 34 |
| 570 | 802998 | 6 | Washer | 35 |
| 580 | ||||
| 590 | 2016583 | 6 | Gasket | 36 |
| 600 | 2279226 | 1 | Seal | 37 |
| 610 | ||||
| 620 | General overhaul kit |