| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Accumulator | 1 | ||
| 20 | ||||
| 30 | Fuel filter unit | 2 | ||
| 40 | ||||
| 50 | Feed pump | 3 | ||
| 60 | ||||
| 70 | 1864752 | 1 |
assy
Fuel manifold
|
4 |
| 80 | 2847048 | 1 |
assy
Fuel manifold
|
4 |
| 90 | 813206 | 2 | Screw plug | 5 |
| 100 | 813201 | 1 | Screw plug | 6 |
| 110 | 1515098 | 1 | Bleed nipple | 7 |
| 120 | 2279226 | 1 | Seal | 8 |
| 130 | 1864755 | 1 | Overflow valve | 9 |
| 140 | 804878 | 1 | O-ring | |
| 150 | 1428792 | 1 | Filter | |
| 160 | 2279230 | 1 | Seal | 10 |
| 170 | 813198 | 1 | Straight union | 11 |
| 180 | 2279229 | 1 | Seal | 12 |
| 190 | ||||
| 200 | 812523 | 5 | Flange screw | 13 |
| 210 | 2684392 | 5 | Gasket | 14 |
| 220 | ||||
| 230 | 1862548 | 1 |
cyl. 2
Fuel pipe
|
15 |
| 240 | 2869946 | 1 |
cyl. 2
Fuel pipe
|
15 |
| 250 | 1862547 | 1 |
cyl. 1
Fuel pipe
|
16 |
| 260 | 2978206 | 1 |
cyl. 1
Fuel pipe
|
16 |
| 265 | 2869945 | 1 |
cyl.1
Fuel pipe
|
16 |
| 270 | 1860539 | 1 |
cyl. 3
Fuel pipe
|
17 |
| 280 | 2869947 | 1 |
cyl. 3
Fuel pipe
|
17 |
| 290 | 2049355 | 1 |
cyl. 4
Fuel pipe
|
18 |
| 300 | 2869948 | 1 |
cyl. 4
Fuel pipe
|
18 |
| 310 | 1860541 | 1 |
cyl. 5
Fuel pipe
|
19 |
| 320 | 2869949 | 1 |
cyl. 5
Fuel pipe
|
19 |
| 330 | ||||
| 340 | 2838704 | 1 | Fuel pipe | 20 |
| 350 | ||||
| 360 | 293098 | 1 | Clamp | 21 |
| 370 | 812516 | 1 | Flange screw | 22 |
| 380 | ||||
| 390 | 1889111 | 1 |
kit
Repair kit
|
23 |
| 400 | 2987722 | 1 |
kit
Repair kit
|
23 |
| 410 | 1 | nss | ||
| 420 | 1896361 | 2 | Damping element | 24 |
| 430 | 1785982 | 1 | Bracket | 25 |
| 440 | 812518 | 2 | Flange screw | 26 |
| 450 | 1902467 | 2 | Bracket | 27 |
| 460 | 812521 | 4 | Flange screw | 28 |
| 470 | ||||
| 480 | 1812955 | 1 | Fuel pipes | 29 |
| 490 | ||||
| 500 | 814555 | 1 | Union nut | |
| 510 | 813223 | 1 | Ferrule | |
| 520 | 812404 | 1 | Banjo union | |
| 530 | ||||
| 540 | 2342537 | 1 | Banjo screw | 30 |
| 550 | 2302655 | 3 | Seal | 31 |
| 560 | ||||
| 570 | 1750076 | 1 | Pipe | 32 |
| 580 | 2291119 | 1 | Fuel pipe | 32 |
| 590 | 1750076 | 1 | Pipe | 32 |
| 595 | 2291119 | 1 | Fuel pipe | 32 |
| 600 | ||||
| 610 | 2528997 | 1 | Fuel pipe | 33 |
| 620 | 814555 | 1 | Union nut | |
| 630 | 813223 | 1 | Ferrule | |
| 640 | 812404 | 1 | Banjo union | |
| 650 | ||||
| 660 | 2137685 | 1 | Banjo screw | 34 |
| 670 | 2302652 | 2 | Seal | 35 |
| 680 | 1515099 | 1 | Bleed nipple | 36 |
| 681 | 2056799 | 1 | Banjo screw | 37 |
| 690 | 2475471 | 1 | Banjo screw | 37 |
| 700 | 2302655 | 2 | Seal | 38 |
| 710 | ||||
| 720 | 1749099 | 2 |
K
Clamp
|
39 |
| 730 | 1749100 | 2 |
K
Clamp
|
40 |
| 740 | 812519 | 2 |
K
Flange screw
|
41 |
| 750 | ||||
| 760 | 1750240 | 1 | Pipe | 42 |
| 770 | 1750241 | 1 | Pipe | 43 |
| 780 | 2138990 | 1 | Fuel pipe | 43 |
| 790 | 2139193 | 1 | Fuel pipe | 43 |
| 800 | 2361496 | 1 | Bracket | 44 |
| 810 | 812537 | 2 | Flange screw | 45 |
| 820 | 812539 | 1 | Screw | 46 |
| 830 | 3025948 | 1 | Taper ring | 47 |
| 840 | 3007677 | 1 | Taper sleeve | 48 |
| 850 | ||||
| 860 | 1745161 | 1 | Warning plate | 49 |
| 870 | ||||
| 880 | 1858006 | 1 |
K
Fuel pipe
|
50 |
| 890 | 2166519 | 1 |
K
Fuel pipe
|
50 |
| 900 | ||||
| 910 | 2223436 | 1 |
K/N
Union
|
51 |
| 920 | 1722418 | 1 |
K
Insert connection
|
51 |
| 930 | 1756379 | 1 |
K/N
Lead-in union
|
52 |
| 940 | 307172 | 1 |
K
Lead-in union
|
52 |
| 950 | 814577 | 1 |
K
Hexagon nut
|
53 |
| 960 | 2033773 | 1 |
N
Bracket
|
54 |
| 970 | 2019358 | 1 |
K
Bracket
|
54 |
| 980 | 1815479 | 1 | Bracket | 54 |
| 990 | 812515 | 2 | Flange screw | 55 |
| 1000 | 812534 | 2 | Flange screw | 55 |
| 1010 | ||||
| 1020 | 2223436 | 1 |
N
Union
|
56 |
| 1030 | 2279229 | 1 |
N
Seal
|
57 |
| 1040 | 813198 | 1 |
N
Straight union
|
58 |
| 1050 | 313768 | 1 |
N
Elbow union
|
59 |
| 1060 | 1722418 | 1 |
N
Insert connection
|
60 |
| 1070 | 135470 | 1 | Spacing tube | 61 |
| 1080 | 139311 | 1 | Clamp | 62 |