| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1549899 | 1 |
assy,
Lever
|
|
| 20 | 1 | nss | 1 | |
| 30 | 1 | nsp | 2 | |
| 40 | 1 | nss | 3 | |
| 50 | 1864516 | 1 | Bracket | 4 |
| 60 | 1749169 | 1 | Screw | 5 |
| 70 | 1356813 | 1 | Ball bearing | 6 |
| 80 | 804819 | 1 | Snap ring | 7 |
| 90 | 807428 | 1 | Nut | 8 |
| 100 | 811020 | 2 | O-ring | 9 |
| 110 | 807310 | 4 | Washer | 10 |
| 120 | 815147 | 1 | Lock nut | 11 |
| 130 | 1549900 | 1 |
D9/11/12/13
Link
|
12 |
| 140 | 1885375 | 1 |
D16
Link
|
12 |
| 150 | 807310 | 2 | Washer | 13 |
| 160 | 815147 | 2 | Lock nut | 14 |
| 170 | 814821 | 6 | Hexagon screw | 15 |
| 180 | 1758079 | 1 | Gear shift rod | 16 |
| 190 | 1790292 | 1 | Gear shift rod | 16 |
| 200 | 1543598 | 1 | Lever | 17 |
| 210 | 1768959 | 1 |
assy
Bracket
|
18 |
| 220 | 1 | nsp | ||
| 230 | 1 | nsp | ||
| 240 | 1768962 | 1 | Bell crank | |
| 250 | 2 | nsp | ||
| 260 | 808399 | 2 | Hexagon screw | 19 |
| 270 | 419986 | 2 | Washer | 20 |
| 280 | 1391830 | 2 | Bush | 21 |
| 290 | 1391831 | 2 | Bush | 22 |
| 300 | 807428 | 2 | Nut | 23 |
| 310 | 815147 | 1 | Lock nut | 24 |
| 320 | 807310 | 2 | Washer | 25 |
| 330 | 815147 | 1 | Lock nut | 26 |
| 340 | 1768958 | 1 |
LHD
Universal joint
|
27 |
| 350 | 1796658 | 1 |
RHD
Universal joint
|
27 |
| 360 | 814891 | 1 | Hexagon screw | 28 |
| 370 | 1759511 | 1 | Plate | 29 |
| 380 | 815891 | 2 | Screw | 30 |
| 390 | 2147948 | 1 | Gear shift linkage | 31 |
| 400 | 815147 | 2 | Lock nut | 32 |
| 410 | 1746645 | 1 | Bracket | 33 |
| 420 | 814821 | 3 | Hexagon screw | 34 |
| 430 | 815149 | 2 | Lock nut | 35 |
| 440 | 805621 | 2 | Screw | 36 |
| 450 | 815147 | 1 | Lock nut | 37 |
| 460 | 2237343 | 1 | Ball joint | 38 |