| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 812521 | 4 | Flange screw | 1 |
| 20 | 1351817 | 1 | Gasket | 2 |
| 30 | 1409311 | 1 |
assy
Control cylinder
|
|
| 40 | 1355477 | 1 | Housing | 3 |
| 50 | 800751 | 1 | Set screw | 4 |
| 60 | 1440963 | 1 | Rivet plug | 5 |
| 70 | 812415 | 2 | Gasket | 6 |
| 80 | 812373 | 2 | Screw plug | 7 |
| 90 | 384333 | 2 | Retaining ring | 8 |
| 100 | 1869791 | 2 | Lock washer | 9 |
| 110 | 1495116 | 2 | O-ring | 10 |
| 120 | 384334 | 2 | Piston | 11 |
| 130 | 1515867 | 2 | Wiper | 12 |
| 140 | 1523635 | 1 | Pushrod | 13 |
| 150 | 317215 | 1 | O-ring | 14 |
| 160 | 1351822 | 1 | End plate | 15 |
| 170 | 812519 | 3 | Flange screw | 16 |
| 180 | 392702 | 1 | O-ring | 17 |
| 190 | 811034 | 2 | O-ring | 18 |
| 200 | 1355482 | 1 | Bearing sleeve | 19 |
| 210 | 283650 | 2 | Bearing | 20 |
| 220 | 1515868 | 1 | Wiper | 21 |
| 230 | 1390789 | 1 | Rack | 22 |
| 240 | 1519240 | 1 | Pushrod | 23 |
| 250 | 809815 | 1 | Screw | 24 |
| 260 | 803414 | 2 | Spring pin | 25 |
| 270 | 1357623 | 1 | Gasket | 26 |
| 280 | 1357621 | 1 | End plate | 27 |
| 290 | 812519 | 5 | Flange screw | 28 |
| 300 | 1360367 | 2 | Piston ring | 29 |
| 310 | 1519239 | 1 |
assy
Piston
|
30 |
| 320 | 214857 | 2 | Ball | |
| 330 | 1 | nss | ||
| 340 | 2 | nss | ||
| 350 | 2 | nss |