| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1938541 | 1 |
assy
Lever
|
|
| 20 | 1755649 | 1 | Fork link | 1 |
| 30 | 1 | nss | 2 | |
| 40 | 1 | nss | 3 | |
| 50 | 1749169 | 1 | Screw | 4 |
| 60 | 1864516 | 1 | Bracket | 5 |
| 70 | 1 | nss | 6 | |
| 80 | 815147 | 4 | Lock nut | 7 |
| 90 | 807310 | 4 | Washer | 8 |
| 100 | 1485954 | 1 | Lock nut | 9 |
| 110 | 1 | nss | 10 | |
| 120 | 814821 | 2 | Hexagon screw | 11 |
| 130 | ||||
| 140 | 1777207 | 1 | Link | 12 |
| 150 | 815147 | 5 | Lock nut | 13 |
| 160 | 2083824 | 1 | Gear shift rod | 14 |
| 170 | ||||
| 180 | 2083823 | 1 |
assy
Bracket
|
15 |
| 190 | 2 | nss | 16 | |
| 200 | 1 | nss | 17 | |
| 210 | 1 | nss | 18 | |
| 220 | 1 | nss | 19 | |
| 230 | 808400 | 2 | Hexagon screw | 20 |
| 240 | 1391830 | 2 | Bush | 21 |
| 250 | 1391831 | 2 | Bush | 22 |
| 260 | 2 | nss | 23 | |
| 270 | 807428 | 2 | Nut | 24 |
| 280 | 807310 | 2 | Washer | 25 |
| 290 | 815147 | 1 | Lock nut | 26 |
| 300 | ||||
| 310 | 1768957 | 1 |
assy
Universal joint
|
27 |
| 320 | 339129 | 1 | Universal joint cross | 28 |
| 330 | 341904 | 4 | Screw plug | 29 |
| 340 | 339130 | 4 | Needle roller bearing | 30 |
| 350 | 1 | nss | 31 | |
| 360 | 1 | nss | 32 | |
| 370 | ||||
| 380 | 814891 | 2 | Hexagon screw | 33 |
| 390 | 815149 | 2 | Lock nut | 34 |
| 400 | 807310 | 2 | Washer | 35 |
| 410 | 815147 | 1 | Lock nut | 36 |
| 420 | ||||
| 430 | 1892151 | 1 |
assy
Link
|
37 |
| 440 | 2147948 | 1 | Gear shift linkage | 38 |
| 450 | 1 | nss | 39 | |
| 460 | 815147 | 1 | Lock nut | 40 |
| 470 | 807310 | 2 | Washer | 41 |
| 480 | ||||
| 490 | 815891 | 2 | Screw | 42 |
| 500 | 1746645 | 1 | Bracket | 43 |
| 510 | 814821 | 5 | Hexagon screw | 44 |
| 520 | 805621 | 2 | Screw | 45 |
| 530 | 815147 | 1 | Lock nut | 46 |