| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1510808 | 1 |
GRS900
Gear shift housing
|
1 |
| 20 | 1510808 |
GR/GRH900
Gear shift housing
|
1 | |
| 30 | ||||
| 40 | 1510808 | 1 |
GRS900
Gear shift housing
|
1 |
| 50 | 1510808 |
GR/GRH900
Gear shift housing
|
1 | |
| 60 | ||||
| 70 | 1305673 | 1 | Gasket | 2 |
| 80 | 385355 | 2 | Bearing | 3 |
| 90 | 329638 | 1 | Ring | 4 |
| 100 | 1344911 | 1 | Bell crank | 5 |
| 110 | 808945 | 1 | Screw | 6 |
| 120 | 1390040 | 1 | Shaft | 7 |
| 130 | 800695 | 1 | Key | 8 |
| 140 | 1345264 | 2 |
GRS900
Washer
|
9 |
| 150 | 1345264 |
GR/GRH900
Washer
|
9 | |
| 160 | ||||
| 170 | 1488958 | 2 |
GRS900
Piston
|
|
| 180 | 1488958 |
GR/GRH900
Piston
|
||
| 190 | ||||
| 200 | 1120294 | 1 |
CP,CR LHD
Spring
|
10 |
| 210 | 1444037 | 1 |
RHD
Spring
|
10 |
| 220 | ||||
| 230 | 804664 | 1 |
not with 1488958
O-ring
|
11 |
| 240 | 804823 | 1 | Snap ring | 12 |
| 250 | 1756795 | 1 | Protective plate | 13 |
| 260 | 390953 | 2 |
alt
Spacer
|
|
| 270 | ||||
| 280 | 1504859 | 1 | Coulisse | 14 |
| 290 | 1515069 | 2 | Cap | 15 |
| 300 | 808297 | 4 | Hexagon screw | 16 |
| 310 | 1319557 | 1 | Neutral position valve | 17 |
| 320 | 1725494 | 1 | O-ring | 18 |
| 330 | 809788 | 2 | Screw | 19 |
| 340 | 2 | Washer | 20 | |
| 350 | 1109266 | 2 | Union | 21 |
| 360 | 1320607 | 1 | O-ring | 22 |
| 370 | 1345492 | 1 | Boot | 23 |
| 380 | 1345495 | 1 | Ring | 24 |
| 390 | 812374 | 2 | Screw plug | 25 |
| 400 | 812374 | 1 | Screw plug | 25 |
| 410 | 1 | Switch | ||
| 420 | 1121627 | 1 | Plunger | |
| 430 | ||||
| 440 | 812416 | 2 | Gasket | 26 |
| 450 | 812416 | 1 | Gasket | 26 |
| 460 | ||||
| 470 | 1380071 | 1 | Sleeve | 27 |
| 480 | 812542 | 2 | Flange screw | 28 |
| 490 | ||||
| 500 | 1742662 | 2 | Stud | |
| 510 | ||||
| 520 | 815133 | 2 | Flange nut | |
| 530 | ||||
| 540 | 1370999 | 1 | Screw plug | 29 |
| 550 | 1120832 | 1 | Tube | 30 |
| 560 | 244780 | 1 | Bush | 31 |
| 570 | 1121627 | 1 | Plunger | 32 |
| 580 | 1303471 | 1 |
Reverse
Switch
|
33 |